404 - Dusters | 11 |
401 - Guardians | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 24, 2023 8:00 PM | Edmonton Soccer Centre East - Field 5 | 404 - Dusters | 401 - Guardians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 404 - Dusters | 5 | 6 | 0 | 11 |
| 401 - Guardians | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 404 - Dusters | 0 | 0 | 0 | 0 |
| 401 - Guardians | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 404 - Dusters | -- |
| 401 - Guardians | -- |
| Period 1 |
|---|
| 404 - Dusters at 12:15 - #92 Ryden Perron |
| 404 - Dusters at 11:35 - #93 Austin Clifford from #56 Cael Lambert |
| 404 - Dusters at 10:14 - #92 Ryden Perron |
| 404 - Dusters at 5:33 (PP) - #11 Simon Finley from #15 Nash Adam and #93 Austin Clifford |
| 404 - Dusters at 2:12 - #56 Cael Lambert from #5 Hunter Nickel |
| 401 - Guardians at 0:55 - #55 Ryant Muliawan from #54 Frazer Concannon |
| Period 2 |
| 401 - Guardians at 17:10 - #48 Brady Berger from #55 Ryant Muliawan |
| 404 - Dusters at 16:23 - #11 Simon Finley from #92 Ryden Perron and #93 Austin Clifford |
| 404 - Dusters at 16:05 - #5 Hunter Nickel |
| 404 - Dusters at 14:43 - #5 Hunter Nickel from #96 Loghan Wray |
| 404 - Dusters at 9:36 - #5 Hunter Nickel |
| 404 - Dusters at 9:20 - #19 Jack Brown from #56 Cael Lambert |
| 404 - Dusters at 6:31 (PP) - #56 Cael Lambert |
| Period 1 |
|---|
| 404 - Dusters at 14:25 - #17 Kade Tennant for Trip Minor 7.4(2 pim) |
| 404 - Dusters at 8:36 - #11 Simon Finley for Slash Minor 8.4(2 pim) |
| 401 - Guardians at 6:00 - #55 Ryant Muliawan for Rough Minor 6.7K(2 pim) |
| 404 - Dusters at 5:30 - #93 Austin Clifford for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 401 - Guardians at 14:22 - #45 Zachary Dorosh for Slash Minor 8.4(2 pim) |
| 401 - Guardians at 7:40 - #45 Zachary Dorosh for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hunter Nickel | 3 | 1 | 4 | 0.00 |
| 56 | Cael Lambert | 2 | 2 | 4 | 0.00 |
| 92 | Ryden Perron | 2 | 1 | 3 | 0.00 |
| 93 | Austin Clifford | 1 | 2 | 3 | 2.00 |
| 11 | Simon Finley | 2 | 0 | 2 | 2.00 |
| 19 | Jack Brown | 1 | 0 | 1 | 0.00 |
| 15 | Nash Adam | 0 | 1 | 1 | 0.00 |
| 96 | Loghan Wray | 0 | 1 | 1 | 0.00 |
| Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
| Jason Perron (Coach) | 0 | 0 | 0 | 0.00 | |
| John Wray (Coach) | 0 | 0 | 0 | 0.00 | |
| 13 | Atticus Garden | 0 | 0 | 0 | 0.00 |
| 17 | Kade Tennant | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ryant Muliawan | 1 | 1 | 2 | 2.00 |
| 48 | Brady Berger | 1 | 0 | 1 | 0.00 |
| 54 | Frazer Concannon | 0 | 1 | 1 | 0.00 |
| Brad Berger (Coach) | 0 | 0 | 0 | 0.00 | |
| John Concannon (Coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Zachary Dorosh | 0 | 0 | 0 | 4.00 |
| 46 | Christian Shaker | 0 | 0 | 0 | 0.00 |
| 47 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
| 49 | Greyson Turner | 0 | 0 | 0 | 0.00 |
| 57 | Blake Despins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Bastos, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Nick Woodrow, Referee |