404 - Dusters | 5 |
405 - Stingers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 23, 2023 8:00 PM | Edmonton Soccer Centre East - Field 5 | 404 - Dusters | 405 - Stingers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Dusters | 0 | 5 | 0 | 5 |
405 - Stingers | 7 | 4 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Dusters | 0 | 0 | 0 | 0 |
405 - Stingers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
404 - Dusters | -- |
405 - Stingers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Atticus Garden | 1 | 2 | 3 | 0.00 |
92 | Ryden Perron | 2 | 0 | 2 | 0.00 |
5 | Hunter Nickel | 1 | 1 | 2 | 0.00 |
56 | Cael Lambert | 1 | 1 | 2 | 0.00 |
17 | Kade Tennant | 0 | 1 | 1 | 0.00 |
96 | Loghan Wray | 0 | 1 | 1 | 0.00 |
0 | Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 |
0 | Jason Perron (Coach) | 0 | 0 | 0 | 0.00 |
0 | John Wray (Coach) | 0 | 0 | 0 | 0.00 |
11 | Simon Finley | 0 | 0 | 0 | 0.00 |
15 | Nash Adam | 0 | 0 | 0 | 0.00 |
19 | Jack Brown | 0 | 0 | 0 | 0.00 |
93 | Austin Clifford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryan Quintilio | 4 | 2 | 6 | 0.00 |
71 | Kingsley MacLellan | 2 | 4 | 6 | 0.00 |
5 | Joseph Quintilio | 2 | 3 | 5 | 0.00 |
7 | Joseph Tagliamonte | 2 | 2 | 4 | 0.00 |
9 | Robert Black | 1 | 0 | 1 | 0.00 |
8 | Jace Legacy | 0 | 1 | 1 | 0.00 |
87 | Tumi Ogundiya | 0 | 1 | 1 | 0.00 |
0 | Brian Taylor (Coach) | 0 | 0 | 0 | 0.00 |
10 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
79 | Thomas Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mary Alves , Timekeeper |
Micah Bonneville , Referee |
Nick Harder , Referee |