304 - Alberta Jr Ooks | 5 |
404 - Dusters | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 18, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 304 - Alberta Jr Ooks | 404 - Dusters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
304 - Alberta Jr Ooks | 2 | 3 | 0 | 5 |
404 - Dusters | 7 | 2 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
304 - Alberta Jr Ooks | 0 | 0 | 0 | 0 |
404 - Dusters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
304 - Alberta Jr Ooks | -- |
404 - Dusters | -- |
Period 1 |
---|
404 - Dusters at 17:40 - #5 Hunter Nickel |
304 - Alberta Jr Ooks at 15:57 - #17 McLaren Sharkey from #98 Finn Heck |
404 - Dusters at 12:14 - #5 Hunter Nickel |
404 - Dusters at 12:00 - #17 Kade Tennant from #56 Cael Lambert |
404 - Dusters at 11:00 - #17 Kade Tennant |
404 - Dusters at 7:45 - #13 Atticus Garden from #11 Simon Finley and #96 Loghan Wray |
304 - Alberta Jr Ooks at 6:55 - #17 McLaren Sharkey from #98 Finn Heck and #14 Brandon Luini |
404 - Dusters at 4:57 - #92 Ryden Perron from #56 Cael Lambert |
404 - Dusters at 0:36 - #13 Atticus Garden from #92 Ryden Perron and #56 Cael Lambert |
Period 2 |
404 - Dusters at 17:52 - #5 Hunter Nickel from #13 Atticus Garden |
304 - Alberta Jr Ooks at 11:18 - #14 Brandon Luini from #18 Sam Penney |
304 - Alberta Jr Ooks at 11:02 - #12 Jesse Ruszkowski from #14 Brandon Luini |
304 - Alberta Jr Ooks at 10:42 (PP) - #14 Brandon Luini from #98 Finn Heck and #17 McLaren Sharkey |
404 - Dusters at 2:17 - #13 Atticus Garden from #17 Kade Tennant |
Period 1 |
---|
404 - Dusters at 4:45 - #5 Hunter Nickel for Trip Minor 7.4(2 pim) |
Period 2 |
404 - Dusters at 16:03 - #11 Simon Finley for Slash Minor 8.4(2 pim) |
304 - Alberta Jr Ooks at 14:32 - #18 Sam Penney for Interference Minor 7.3(2 pim) |
404 - Dusters at 10:47 - #11 Simon Finley for Trip Minor 7.4(2 pim) |
304 - Alberta Jr Ooks at 4:33 - #98 Finn Heck for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brandon Luini | 2 | 2 | 4 | 0.00 |
17 | McLaren Sharkey | 2 | 1 | 3 | 0.00 |
98 | Finn Heck | 0 | 3 | 3 | 2.00 |
12 | Jesse Ruszkowski | 1 | 0 | 1 | 0.00 |
18 | Sam Penney | 0 | 1 | 1 | 2.00 |
0 | Andrew Hore (Coach) | 0 | 0 | 0 | 0.00 |
0 | Mike Sharkey (Coach) | 0 | 0 | 0 | 0.00 |
9 | Cohen Johnson | 0 | 0 | 0 | 0.00 |
74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
92 | Jacob Hore | 0 | 0 | 0 | 0.00 |
95 | Owen Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Atticus Garden | 3 | 1 | 4 | 0.00 |
5 | Hunter Nickel | 3 | 0 | 3 | 2.00 |
17 | Kade Tennant | 2 | 1 | 3 | 0.00 |
56 | Cael Lambert | 0 | 3 | 3 | 0.00 |
92 | Ryden Perron | 1 | 1 | 2 | 0.00 |
11 | Simon Finley | 0 | 1 | 1 | 4.00 |
96 | Loghan Wray | 0 | 1 | 1 | 0.00 |
Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
Jason Perron (Coach) | 0 | 0 | 0 | 0.00 | |
15 | Nash Adam | 0 | 0 | 0 | 0.00 |
19 | Jack Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Bracuk, Time Keeper |
Nick Woodrow, Ref |
Will Golightly, Ref |