405 - Stingers | 15 |
401 - Guardians | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 17, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 405 - Stingers | 401 - Guardians |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
405 - Stingers | 10 | 5 | 0 | 15 |
401 - Guardians | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
405 - Stingers | 0 | 0 | 0 | 0 |
401 - Guardians | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
405 - Stingers | -- |
401 - Guardians | -- |
Period 1 |
---|
No Penalties |
Period 2 |
401 - Guardians at 7:28 - #46 Christian Shaker for Trip Minor 7.4(2 pim) |
401 - Guardians at 1:41 - #53 Noah McAraServed by #52 Ethan Anderson for Game Miscconduct 4.6(10 pim) |
401 - Guardians at 1:41 - #53 Noah McAraServed by #52 Ethan Anderson for Slash Major 8.4(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Joseph Quintilio | 6 | 5 | 11 | 0.00 |
10 | Jackson Taylor | 4 | 3 | 7 | 0.00 |
8 | Jace Legacy | 1 | 5 | 6 | 0.00 |
19 | Ryan Quintilio | 3 | 2 | 5 | 0.00 |
7 | Joseph Tagliamonte | 1 | 1 | 2 | 0.00 |
87 | Tumi Ogundiya | 0 | 1 | 1 | 0.00 |
79 | Thomas Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Greyson Turner | 1 | 3 | 4 | 0.00 |
55 | Ryant Muliawan | 3 | 0 | 3 | 0.00 |
46 | Christian Shaker | 2 | 1 | 3 | 2.00 |
56 | Lukas Lewis | 0 | 2 | 2 | 0.00 |
53 | Noah McAra | 1 | 0 | 1 | 15.00 |
John Concannon (Coach) | 0 | 0 | 0 | 0.00 | |
45 | Zachary Dorosh | 0 | 0 | 0 | 0.00 |
47 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
52 | Ethan Anderson | 0 | 0 | 0 | 0.00 |
57 | Blake Despins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Campbell, Referee |
Saila Pethick, timekeeper |
Will Golightly, Referee |