304 - Alberta Jr Ooks | 13 |
301 - Mighty Ducks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 15, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 304 - Alberta Jr Ooks | 301 - Mighty Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 304 - Alberta Jr Ooks | 5 | 8 | 0 | 13 |
| 301 - Mighty Ducks | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 304 - Alberta Jr Ooks | 0 | 0 | 0 | 0 |
| 301 - Mighty Ducks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 304 - Alberta Jr Ooks | -- |
| 301 - Mighty Ducks | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 301 - Mighty Ducks at 3:10 - #9 Jaxson Manwaring for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brady Forest | 4 | 3 | 7 | 0.00 |
| 29 | Bennett Boylan | 2 | 2 | 4 | 0.00 |
| 14 | Brandon Luini | 1 | 3 | 4 | 0.00 |
| 18 | Sam Penney | 2 | 1 | 3 | 0.00 |
| 91 | Brayden Tucker | 1 | 2 | 3 | 0.00 |
| 17 | McLaren Sharkey | 2 | 0 | 2 | 0.00 |
| 98 | Finn Heck | 1 | 1 | 2 | 0.00 |
| 74 | Benjamin Schauerte | 0 | 1 | 1 | 0.00 |
| 92 | Jacob Hore | 0 | 1 | 1 | 0.00 |
| 0 | Andrew Hore (Coach) | 0 | 0 | 0 | 0.00 |
| 0 | Jeremy McKibbon | 0 | 0 | 0 | 0.00 |
| 0 | Mike Sharkey (Coach) | 0 | 0 | 0 | 0.00 |
| 95 | Owen Richard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Dawson Buck | 1 | 0 | 1 | 0.00 |
| 82 | Jordan Daub | 1 | 0 | 1 | 0.00 |
| 97 | Luke Werle | 1 | 0 | 1 | 0.00 |
| 34 | Cruze Bennett | 0 | 1 | 1 | 0.00 |
| 9 | Jaxson Manwaring | 0 | 0 | 0 | 2.00 |
| 13 | Logan Werle | 0 | 0 | 0 | 0.00 |
| 33 | AJ Oleksyn | 0 | 0 | 0 | 0.00 |
| 44 | Sullivan Blink | 0 | 0 | 0 | 0.00 |
| 89 | Easton Jensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Saila Pethick, timekeeper |
| Will Golightly, Referee |