403 - Lucky Charms | 9 |
304 - Alberta Jr Ooks | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 11, 2023 8:00 PM | Edmonton Soccer Centre South - Field 13 | 403 - Lucky Charms | 304 - Alberta Jr Ooks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 403 - Lucky Charms | 3 | 6 | 0 | 9 |
| 304 - Alberta Jr Ooks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 403 - Lucky Charms | 0 | 0 | 0 | 0 |
| 304 - Alberta Jr Ooks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 403 - Lucky Charms | -- |
| 304 - Alberta Jr Ooks | -- |
| Period 1 |
|---|
| 403 - Lucky Charms at 9:16 - #77 Landan Linklater from #4 Brody Kornega |
| 403 - Lucky Charms at 8:15 - #5 Rhys Herstad from #8 Jace Vanderham and #9 Marcus Cieply |
| 403 - Lucky Charms at 7:32 - #33 Maxime Poulin from #77 Landan Linklater and #11 Maddox Chittock |
| Period 2 |
| 403 - Lucky Charms at 17:24 - #33 Maxime Poulin from #11 Maddox Chittock and #10 Zander Maddigan |
| 403 - Lucky Charms at 16:20 - #10 Zander Maddigan from #33 Maxime Poulin |
| 403 - Lucky Charms at 13:46 - #4 Brody Kornega from #10 Zander Maddigan |
| 403 - Lucky Charms at 12:47 - #33 Maxime Poulin from #77 Landan Linklater and #10 Zander Maddigan |
| 403 - Lucky Charms at 8:20 - #10 Zander Maddigan from #11 Maddox Chittock and #77 Landan Linklater |
| 403 - Lucky Charms at 0:01 - #33 Maxime Poulin from #10 Zander Maddigan and #11 Maddox Chittock |
| Period 1 |
|---|
| 403 - Lucky Charms at 3:55 - #8 Jace Vanderham for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zander Maddigan | 2 | 4 | 6 | 0.00 |
| 33 | Maxime Poulin | 4 | 1 | 5 | 0.00 |
| 77 | Landan Linklater | 1 | 3 | 4 | 0.00 |
| 11 | Maddox Chittock | 0 | 4 | 4 | 0.00 |
| 4 | Brody Kornega | 1 | 1 | 2 | 0.00 |
| 5 | Rhys Herstad | 1 | 0 | 1 | 0.00 |
| 8 | Jace Vanderham | 0 | 1 | 1 | 2.00 |
| 9 | Marcus Cieply | 0 | 1 | 1 | 0.00 |
| Jason Herstad (Coach) | 0 | 0 | 0 | 0.00 | |
| 1 | Bankz Vague | 0 | 0 | 0 | 0.00 |
| 74 | Benjamin Schauerte (AP) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Andrew Hore (Coach) | 0 | 0 | 0 | 0.00 |
| 0 | Jeremy McKibbon | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 |
| 14 | Brandon Luini | 0 | 0 | 0 | 0.00 |
| 17 | McLaren Sharkey | 0 | 0 | 0 | 0.00 |
| 18 | Sam Penney | 0 | 0 | 0 | 0.00 |
| 29 | Bennett Boylan | 0 | 0 | 0 | 0.00 |
| 92 | Jacob Hore | 0 | 0 | 0 | 0.00 |
| 95 | Owen Richard | 0 | 0 | 0 | 0.00 |
| 98 | Finn Heck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Campbell, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Nick Woodrow, Referee |