401 - Guardians | 6 |
404 - Dusters | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 10, 2023 8:00 PM | Edmonton Soccer Centre East - Field 5 | 401 - Guardians | 404 - Dusters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 401 - Guardians | 2 | 4 | 0 | 6 |
| 404 - Dusters | 6 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 401 - Guardians | 0 | 0 | 0 | 0 |
| 404 - Dusters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 401 - Guardians | -- |
| 404 - Dusters | -- |
| Period 1 |
|---|
| 404 - Dusters at 17:32 - #56 Cael Lambert from #17 Kade Tennant |
| 404 - Dusters at 13:18 - #17 Kade Tennant from #14 Simon Finley |
| 404 - Dusters at 8:12 (PP) - #3 Cooper Scott from #93 Austin Clifford |
| 404 - Dusters at 6:55 - #5 Hunter Nickel |
| 404 - Dusters at 3:34 - #93 Austin Clifford from #15 Nash Adam and #14 Simon Finley |
| 401 - Guardians at 3:00 - #55 Ryant Muliawan |
| 401 - Guardians at 1:42 - #55 Ryant Muliawan from #54 Frazer Concannon |
| 404 - Dusters at 1:02 - #17 Kade Tennant from #5 Hunter Nickel and #22 Ryden Perron |
| Period 2 |
| 401 - Guardians at 16:29 - #45 Zachary Dorosh from #48 Brady Berger |
| 404 - Dusters at 9:41 - #17 Kade Tennant from #22 Ryden Perron and #3 Cooper Scott |
| 404 - Dusters at 7:35 - #22 Ryden Perron |
| 401 - Guardians at 3:35 - #55 Ryant Muliawan from #49 Greyson Turner |
| 401 - Guardians at 0:46 - #48 Brady Berger |
| 401 - Guardians at 0:36 - #48 Brady Berger from #49 Greyson Turner |
| Period 1 |
|---|
| 401 - Guardians at 9:31 - #52 Ethan Anderson for Trip Minor 7.4(2 pim) |
| Period 2 |
| 404 - Dusters at 6:14 - #93 Austin Clifford for Hooking Minor 7.2(2 pim) |
| 404 - Dusters at 0:46 - #3 Cooper Scott for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ryant Muliawan | 3 | 0 | 3 | 0.00 |
| 48 | Brady Berger | 2 | 1 | 3 | 0.00 |
| 49 | Greyson Turner | 0 | 2 | 2 | 0.00 |
| 45 | Zachary Dorosh | 1 | 0 | 1 | 0.00 |
| 54 | Frazer Concannon | 0 | 1 | 1 | 0.00 |
| Brad Berger (Coach) | 0 | 0 | 0 | 0.00 | |
| John Concannon (Coach) | 0 | 0 | 0 | 0.00 | |
| 46 | Christian Shaker | 0 | 0 | 0 | 0.00 |
| 47 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
| 52 | Ethan Anderson | 0 | 0 | 0 | 2.00 |
| 53 | Noah McAra | 0 | 0 | 0 | 0.00 |
| 56 | Lukas Lewis | 0 | 0 | 0 | 0.00 |
| 57 | Blake Despins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kade Tennant | 3 | 1 | 4 | 0.00 |
| 22 | Ryden Perron | 1 | 2 | 3 | 0.00 |
| 3 | Cooper Scott | 1 | 1 | 2 | 2.00 |
| 5 | Hunter Nickel | 1 | 1 | 2 | 0.00 |
| 93 | Austin Clifford | 1 | 1 | 2 | 2.00 |
| 14 | Simon Finley | 0 | 2 | 2 | 0.00 |
| 56 | Cael Lambert | 1 | 0 | 1 | 0.00 |
| 15 | Nash Adam | 0 | 1 | 1 | 0.00 |
| Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
| Jason Perron (Coach) | 0 | 0 | 0 | 0.00 | |
| 18 | Jack Brown | 0 | 0 | 0 | 0.00 |
| 96 | Loghan Wray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nick Harder, Referee |
| Saila Pethick, timekeeper |
| Will Golightly, Referee |