405 - Stingers | 11 |
401 - Guardians | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 09, 2023 7:00 PM | Edmonton Soccer Centre East - Field 5 | 405 - Stingers | 401 - Guardians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Stingers | 6 | 5 | 0 | 11 |
| 401 - Guardians | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Stingers | 0 | 0 | 0 | 0 |
| 401 - Guardians | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 405 - Stingers | -- |
| 401 - Guardians | -- |
| Period 1 |
|---|
| 401 - Guardians at 7:38 - #54 Frazer Concannon for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Joseph Quintilio | 4 | 2 | 6 | 0.00 |
| 19 | Ryan Quintilio | 2 | 2 | 4 | 0.00 |
| 87 | Tumi Ogundiya | 2 | 1 | 3 | 0.00 |
| 10 | Jackson Taylor | 1 | 2 | 3 | 0.00 |
| 71 | Kingsley MacLellan | 1 | 2 | 3 | 0.00 |
| 7 | Joseph Tagliamonte | 1 | 1 | 2 | 0.00 |
| 8 | Jace Legacy | 0 | 2 | 2 | 0.00 |
| Brian Taylor (Coach) | 0 | 0 | 0 | 0.00 | |
| Jeff McLellan (Coach) | 0 | 0 | 0 | 0.00 | |
| 55 | Thomas Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Brady Berger | 4 | 1 | 5 | 0.00 |
| 46 | Christian Shaker | 1 | 1 | 2 | 0.00 |
| 49 | Greyson Turner | 1 | 0 | 1 | 0.00 |
| 54 | Frazer Concannon | 0 | 1 | 1 | 2.00 |
| Brad Berger (Coach) | 0 | 0 | 0 | 0.00 | |
| John Concannon (Coach) | 0 | 0 | 0 | 0.00 | |
| Sheriff Moawad (Coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Zachary Dorosh | 0 | 0 | 0 | 0.00 |
| 47 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
| 52 | Ethan Anderson | 0 | 0 | 0 | 0.00 |
| 53 | Noah McAra | 0 | 0 | 0 | 0.00 |
| 55 | Ryant Muliawan | 0 | 0 | 0 | 0.00 |
| 57 | Blake Despins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Campbell, Referee |
| Mary Alves , Timekeeper |
| Nick Woodrow , Referee |