404 - Dusters | 7 |
405 - Stingers | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 04, 2023 8:00 PM | Edmonton Soccer Centre South - Field 13 | 404 - Dusters | 405 - Stingers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Dusters | 4 | 3 | 0 | 7 |
405 - Stingers | 11 | 5 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Dusters | 0 | 0 | 0 | 0 |
405 - Stingers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
404 - Dusters | -- |
405 - Stingers | -- |
Period 1 |
---|
404 - Dusters at 8:28 - #93 Austin Clifford for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kade Tennant | 1 | 3 | 4 | 0.00 |
3 | Cooper Scott | 2 | 1 | 3 | 0.00 |
56 | Cael Lambert | 2 | 0 | 2 | 0.00 |
15 | Nash Adam | 1 | 1 | 2 | 0.00 |
22 | Ryden Perron | 0 | 2 | 2 | 0.00 |
93 | Austin Clifford | 0 | 2 | 2 | 2.00 |
5 | Hunter Nickel | 1 | 0 | 1 | 0.00 |
13 | Atticus Garden | 0 | 1 | 1 | 0.00 |
Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
Jason Perron (Coach) | 0 | 0 | 0 | 0.00 | |
0 | Jack Brown | 0 | 0 | 0 | 0.00 |
14 | Simon Finley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryan Quintilio | 3 | 5 | 8 | 0.00 |
5 | Joseph Quintilio | 2 | 6 | 8 | 0.00 |
9 | Robert Black | 5 | 1 | 6 | 0.00 |
71 | Kingsley MacLellan | 1 | 5 | 6 | 0.00 |
8 | Jace Legacy | 3 | 2 | 5 | 0.00 |
10 | Jackson Taylor | 2 | 0 | 2 | 0.00 |
87 | Tumi Ogundiya | 0 | 2 | 2 | 0.00 |
55 | Thomas Ray | 0 | 1 | 1 | 0.00 |
Brian Taylor (Coach) | 0 | 0 | 0 | 0.00 | |
Jeff McLellan (Coach) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
adam holowach, Referee |
chris campbell, Referee |
Sebastien Marriott, Timekeeper |