404 - Dusters | 3 |
401 - Guardians | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 02, 2023 8:00 PM | Edmonton Soccer Centre East - Field 5 | 404 - Dusters | 401 - Guardians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 404 - Dusters | 0 | 2 | 0 | 2 |
| 401 - Guardians | 1 | 6 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 404 - Dusters | 0 | 0 | 0 | 0 |
| 401 - Guardians | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 404 - Dusters | -- |
| 401 - Guardians | -- |
| Period 1 |
|---|
| 401 - Guardians at 12:42 - #49 Greyson Turner from #45 Zachary Dorosh |
| Period 2 |
| 401 - Guardians at 16:33 - #48 Brady Berger from #49 Greyson Turner and #54 Frazer Concannon |
| 404 - Dusters at 15:36 - #15 Nash Adam from #5 Hunter Nickel |
| 404 - Dusters at 11:04 - #22 Ryden Perron from #56 Cael Lambert and #13 Atticus Garden |
| 401 - Guardians at 9:04 - #55 Ryant Muliawan from #48 Brady Berger and #45 Zachary Dorosh |
| 401 - Guardians at 5:25 - #49 Greyson Turner from #46 Christian Shaker and #54 Frazer Concannon |
| 401 - Guardians at 4:37 - #49 Greyson Turner from #48 Brady Berger and #47 Benjamin Moawad |
| 401 - Guardians at 4:20 - #55 Ryant Muliawan from #56 Lukas Lewis |
| 401 - Guardians at 0:07 - #49 Greyson Turner from #54 Frazer Concannon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 401 - Guardians at 1:30 - #52 Ethan Anderson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Adam | 1 | 0 | 1 | 0.00 |
| 22 | Ryden Perron | 1 | 0 | 1 | 0.00 |
| 5 | Hunter Nickel | 0 | 1 | 1 | 0.00 |
| 13 | Atticus Garden | 0 | 1 | 1 | 0.00 |
| 56 | Cael Lambert | 0 | 1 | 1 | 0.00 |
| Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
| Jason Perron (Coach) | 0 | 0 | 0 | 0.00 | |
| 0 | Jack Brown | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Scott | 0 | 0 | 0 | 0.00 |
| 14 | Simon Finley | 0 | 0 | 0 | 0.00 |
| 17 | Kade Tennant | 0 | 0 | 0 | 0.00 |
| 93 | Austin Clifford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Greyson Turner | 4 | 1 | 5 | 0.00 |
| 48 | Brady Berger | 1 | 2 | 3 | 0.00 |
| 54 | Frazer Concannon | 0 | 3 | 3 | 0.00 |
| 55 | Ryant Muliawan | 2 | 0 | 2 | 0.00 |
| 45 | Zachary Dorosh | 0 | 2 | 2 | 0.00 |
| 46 | Christian Shaker | 0 | 1 | 1 | 0.00 |
| 47 | Benjamin Moawad | 0 | 1 | 1 | 0.00 |
| 56 | Lukas Lewis | 0 | 1 | 1 | 0.00 |
| Brad Berger (Coach) | 0 | 0 | 0 | 0.00 | |
| John Concannon (Coach) | 0 | 0 | 0 | 0.00 | |
| Sheriff Moawad (Coach) | 0 | 0 | 0 | 0.00 | |
| 52 | Ethan Anderson | 0 | 0 | 0 | 2.00 |
| 53 | Noah McAra | 0 | 0 | 0 | 0.00 |
| 57 | Blake Despins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Holowach, Referee |
| Christopher Campbell, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |