405 - Stingers | 12 |
304 - Alberta Jr Ooks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 25, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 405 - Stingers | 304 - Alberta Jr Ooks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Stingers | 5 | 7 | 0 | 12 |
| 304 - Alberta Jr Ooks | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Stingers | 0 | 0 | 0 | 0 |
| 304 - Alberta Jr Ooks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 405 - Stingers | -- |
| 304 - Alberta Jr Ooks | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Joseph Tagliamonte | 3 | 2 | 5 | 0.00 |
| 47 | Kingsley MacLellan | 3 | 1 | 4 | 0.00 |
| 54 | Joseph Quintilio | 1 | 3 | 4 | 0.00 |
| 51 | Tumi Ogundiya | 2 | 1 | 3 | 0.00 |
| 46 | Ryan Quintilio | 1 | 2 | 3 | 0.00 |
| 50 | Jackson Taylor | 1 | 1 | 2 | 0.00 |
| 49 | Reilly Mulloy | 1 | 0 | 1 | 0.00 |
| 53 | Robert Black | 0 | 1 | 1 | 0.00 |
| 55 | Thomas Ray | 0 | 0 | 0 | 0.00 |
| 56 | Jace Legacy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brady Forest | 2 | 0 | 2 | 0.00 |
| 17 | McLaren Sharkey | 0 | 2 | 2 | 0.00 |
| 91 | Brayden Tucker | 1 | 0 | 1 | 0.00 |
| 92 | Jacob Hore | 1 | 0 | 1 | 0.00 |
| 14 | Brandon Luini | 0 | 1 | 1 | 0.00 |
| 18 | Sam Penney | 0 | 1 | 1 | 0.00 |
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 |
| 29 | Bennett Boylan | 0 | 0 | 0 | 0.00 |
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
| 95 | Owen Richard | 0 | 0 | 0 | 0.00 |
| 98 | Finn Heck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Mary Alves , Timekeeper |
| Micah Bonneville , Referee |