405 - Stingers | 13 |
403 - Lucky Charms | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 16, 2023 6:00 PM | Edmonton Soccer Centre East - Field 7 | 405 - Stingers | 403 - Lucky Charms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
405 - Stingers | 7 | 6 | 0 | 13 |
403 - Lucky Charms | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
405 - Stingers | 0 | 0 | 0 | 0 |
403 - Lucky Charms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
405 - Stingers | -- |
403 - Lucky Charms | -- |
Period 1 |
---|
No Penalties |
Period 2 |
403 - Lucky Charms at 16:47 - #8 Jace Vanderham for Slash Minor 8.4(2 pim) |
403 - Lucky Charms at 5:45 - #10 Zander Maddigan for Trip Minor 7.4(2 pim) |
403 - Lucky Charms at 2:40 - #4 Brody Kornega for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Kingsley MacLellan | 4 | 2 | 6 | 0.00 |
54 | Joseph Quintilio | 3 | 1 | 4 | 0.00 |
46 | Ryan Quintilio | 1 | 3 | 4 | 0.00 |
53 | Robert Black | 3 | 0 | 3 | 0.00 |
48 | Joseph Tagliamonte | 1 | 1 | 2 | 0.00 |
56 | Jace Legacy | 1 | 0 | 1 | 0.00 |
49 | Reilly Mulloy | 0 | 1 | 1 | 0.00 |
50 | Jackson Taylor | 0 | 1 | 1 | 0.00 |
51 | Tumi Ogundiya | 0 | 0 | 0 | 0.00 |
55 | Thomas Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rhys Herstad | 1 | 2 | 3 | 0.00 |
8 | Jace Vanderham | 2 | 0 | 2 | 2.00 |
33 | Maxime Poulin | 1 | 0 | 1 | 0.00 |
4 | Brody Kornega | 0 | 1 | 1 | 2.00 |
9 | Marcus Cieply | 0 | 1 | 1 | 0.00 |
10 | Zander Maddigan | 0 | 1 | 1 | 2.00 |
0 | Robert Isaac Ryks | 0 | 0 | 0 | 0.00 |
1 | Bankz Vague | 0 | 0 | 0 | 0.00 |
7 | Caleb Borosiuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Campbell, Referee |
Joe Bastos , Referee |
Kimberly Heacock-Goudreau, Timekeeper |