404 - Dusters | 1 |
403 - Lucky Charms | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 16, 2023 10:00 AM | Edmonton Soccer Centre East - Field 5 | 404 - Dusters | 403 - Lucky Charms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Dusters | 0 | 1 | 0 | 1 |
403 - Lucky Charms | 7 | 4 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Dusters | 0 | 0 | 0 | 0 |
403 - Lucky Charms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
404 - Dusters | -- |
403 - Lucky Charms | -- |
Period 1 |
---|
403 - Lucky Charms at 14:34 - #4 Brody Kornega from #10 Zander Maddigan |
403 - Lucky Charms at 12:07 - #4 Brody Kornega |
403 - Lucky Charms at 12:00 - #33 Maxime Poulin |
403 - Lucky Charms at 10:15 - #5 Rhys Herstad from #10 Zander Maddigan |
403 - Lucky Charms at 5:53 - #4 Brody Kornega from #33 Maxime Poulin |
403 - Lucky Charms at 3:10 (PP) - #7 Caleb Borosiuk from #9 Marcus Cieply and #8 Jace Vanderham |
403 - Lucky Charms at 0:01 - #10 Zander Maddigan from #7 Caleb Borosiuk and #33 Maxime Poulin |
Period 2 |
404 - Dusters at 12:48 - #5 Hunter Nickel from #93 Austin Clifford |
403 - Lucky Charms at 12:03 - #4 Brody Kornega from #5 Rhys Herstad and #9 Marcus Cieply |
403 - Lucky Charms at 8:43 - #10 Zander Maddigan from #33 Maxime Poulin and #7 Caleb Borosiuk |
403 - Lucky Charms at 7:19 - #7 Caleb Borosiuk from #33 Maxime Poulin and #0 Robert Isaac Ryks |
403 - Lucky Charms at 0:01 - #8 Jace Vanderham from #4 Brody Kornega and #5 Rhys Herstad |
Period 1 |
---|
403 - Lucky Charms at 17:30 - #5 Rhys Herstad for Body Contact Minor 6.2a / b(2 pim) |
403 - Lucky Charms at 15:44 - Bench PenaltyServed by #8 Jace Vanderham for Bench / Too Many Men (2 pim) |
404 - Dusters at 4:49 - #14 Simon Finley for Hooking Minor 7.2(2 pim) |
Period 2 |
403 - Lucky Charms at 15:59 - #8 Jace Vanderham for Head Contact Double Minor 6.5b(4 pim) |
404 - Dusters at 13:39 - #56 Cael Lambert for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Hunter Nickel | 1 | 0 | 1 | 0.00 |
93 | Austin Clifford | 0 | 1 | 1 | 0.00 |
13 | Atticus Garden | 0 | 0 | 0 | 0.00 |
14 | Simon Finley | 0 | 0 | 0 | 2.00 |
15 | Nash Adam | 0 | 0 | 0 | 0.00 |
17 | Kade Tennant | 0 | 0 | 0 | 0.00 |
18 | Jack Brown | 0 | 0 | 0 | 0.00 |
22 | Ryden Perron | 0 | 0 | 0 | 0.00 |
56 | Cael Lambert | 0 | 0 | 0 | 2.00 |
96 | Loghan Wray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brody Kornega | 4 | 1 | 5 | 0.00 |
33 | Maxime Poulin | 1 | 4 | 5 | 0.00 |
7 | Caleb Borosiuk | 2 | 2 | 4 | 0.00 |
10 | Zander Maddigan | 2 | 2 | 4 | 0.00 |
5 | Rhys Herstad | 1 | 2 | 3 | 2.00 |
8 | Jace Vanderham | 1 | 1 | 2 | 4.00 |
9 | Marcus Cieply | 0 | 2 | 2 | 0.00 |
0 | Robert Isaac Ryks | 0 | 1 | 1 | 0.00 |
1 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Timekeeper |
Jeff Howe, Referee |
Nick Woodrow, Referee |