405 - Stingers | 15 |
404 - Dusters | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 15, 2023 6:00 PM | Edmonton Soccer Centre East - Field 5 | 405 - Stingers | 404 - Dusters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
405 - Stingers | 7 | 8 | 0 | 15 |
404 - Dusters | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
405 - Stingers | 0 | 0 | 0 | 0 |
404 - Dusters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
405 - Stingers | -- |
404 - Dusters | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Kingsley MacLellan | 4 | 6 | 10 | 0.00 |
46 | Ryan Quintilio | 6 | 3 | 9 | 0.00 |
48 | Joseph Quintilio | 3 | 2 | 5 | 0.00 |
56 | Jace Legacy | 2 | 1 | 3 | 0.00 |
51 | Tumi Ogundiya | 0 | 3 | 3 | 0.00 |
50 | Jackson Taylor | 0 | 1 | 1 | 0.00 |
55 | Thomas Ray | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kade Tennant | 3 | 1 | 4 | 0.00 |
93 | Austin Clifford | 0 | 4 | 4 | 0.00 |
15 | Nash Adam | 2 | 0 | 2 | 0.00 |
22 | Ryden Perron | 1 | 1 | 2 | 0.00 |
56 | Cael Lambert | 1 | 1 | 2 | 0.00 |
13 | Atticus Garden | 0 | 1 | 1 | 0.00 |
5 | Hunter Nickel | 0 | 0 | 0 | 0.00 |
14 | Simon Finley | 0 | 0 | 0 | 0.00 |
18 | Jack Brown | 0 | 0 | 0 | 0.00 |
96 | Loghan Wray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mary Alves , Timekeeper |
Micah Bonneville , Referee |
Ryan Shimizu, Referee |