401 - Guardians | 8 |
405 - Stingers | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 15, 2023 10:00 AM | Edmonton Soccer Centre East - Field 5 | 401 - Guardians | 405 - Stingers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 401 - Guardians | 2 | 6 | 0 | 8 |
| 405 - Stingers | 7 | 7 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 401 - Guardians | 0 | 0 | 0 | 0 |
| 405 - Stingers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 401 - Guardians | -- |
| 405 - Stingers | -- |
| Period 1 |
|---|
| 405 - Stingers at 0:13 - #51 Tumi Ogundiya for Slash Minor 8.4(2 pim) |
| Period 2 |
| 401 - Guardians at 12:39 - #52 Ethan Anderson for Trip Minor 7.4(2 pim) |
| 405 - Stingers at 8:42 - #55 Thomas Ray for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Greyson Turner | 3 | 1 | 4 | 0.00 |
| 54 | Frazer Concannon | 2 | 2 | 4 | 0.00 |
| 48 | Brady Berger | 2 | 1 | 3 | 0.00 |
| 46 | Christian Shaker | 1 | 1 | 2 | 0.00 |
| 47 | Benjamin Moawad | 0 | 1 | 1 | 0.00 |
| 56 | Lukas Lewis | 0 | 1 | 1 | 0.00 |
| 45 | Zachary Dorosh | 0 | 0 | 0 | 0.00 |
| 52 | Ethan Anderson | 0 | 0 | 0 | 2.00 |
| 53 | Noah McAra | 0 | 0 | 0 | 0.00 |
| 57 | Blake Despins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Kingsley MacLellan | 5 | 6 | 11 | 0.00 |
| 46 | Ryan Quintilio | 6 | 2 | 8 | 0.00 |
| 51 | Tumi Ogundiya | 1 | 4 | 5 | 2.00 |
| 56 | Jace Legacy | 1 | 3 | 4 | 0.00 |
| 48 | Joseph Tagliamonte | 1 | 1 | 2 | 0.00 |
| 55 | Thomas Ray | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Holowach, Referree |
| Jeff Howe, Referee |
| Mary Alves, Timekeeper |