Team 401 - duckys | 14 |
Team 408 - Dingos | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
329 | Tue, May. 17, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 401 - duckys | Team 408 - Dingos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 9 | 5 | 0 | 14 |
Team 408 - Dingos | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 0 | 0 | 0 | 0 |
Team 408 - Dingos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 401 - duckys | -- |
Team 408 - Dingos | -- |
Period 1 |
---|
Team 408 - Dingos at 6:24 - #50 Cohen Neufeld for Body Contact Double Minor 6.2a (4 pim) |
Period 2 |
Team 408 - Dingos at 13:13 - #56 Raine Stevens for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Brody Jesperson | 6 | 3 | 9 | 0.00 |
46 | Hudson Flodell | 2 | 3 | 5 | 0.00 |
51 | Boston Logan | 3 | 1 | 4 | 0.00 |
50 | Jack Francis | 0 | 4 | 4 | 0.00 |
45 | Connor Twin | 1 | 2 | 3 | 0.00 |
54 | Slater Willoughby | 1 | 1 | 2 | 0.00 |
49 | Jackson Haugan | 0 | 2 | 2 | 0.00 |
47 | Decklen Hemmerling | 1 | 0 | 1 | 0.00 |
Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Connor Drummond | 1 | 0 | 1 | 0.00 |
50 | Cohen Neufeld | 0 | 1 | 1 | 4.00 |
Brad Berger (coach) | 0 | 0 | 0 | 0.00 | |
45 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
46 | Jack Brown | 0 | 0 | 0 | 0.00 |
47 | Logan Therres | 0 | 0 | 0 | 0.00 |
48 | Tabitha Hamblin | 0 | 0 | 0 | 0.00 |
51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
52 | Brady Berger | 0 | 0 | 0 | 0.00 |
54 | Aidyn Small | 0 | 0 | 0 | 0.00 |
55 | Nickolas Shapka (Suspended) | 0 | 0 | 0 | 0.00 |
56 | Raine Stevens | 0 | 0 | 0 | 2.00 |
57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Blackmore, Timekeeper |
Justin Shimizu, Referee |
Matt Paccagnan, Referee |