Team 401 - duckys | 25 |
Team 408 - Dingos | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 235 | Wed, May. 11, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 401 - duckys | Team 408 - Dingos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 401 - duckys | 16 | 9 | 0 | 25 |
| Team 408 - Dingos | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Team 408 - Dingos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 401 - duckys | -- |
| Team 408 - Dingos | -- |
| Period 1 |
|---|
| Team 408 - Dingos at 3:51 - #52 Brady Berger for Body Contact Minor 6.2a / b(2 pim) |
| Team 401 - duckys at 3:11 - #50 Jack Francis for Trip Minor 7.4(2 pim) |
| Team 408 - Dingos at 0:12 - #50 Cohen Neufeld for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Boston Logan | 5 | 4 | 9 | 0.00 |
| 50 | Jack Francis | 5 | 2 | 7 | 2.00 |
| 48 | Carter Lecocq | 4 | 2 | 6 | 0.00 |
| 56 | Brody Jesperson | 4 | 1 | 5 | 0.00 |
| 52 | Owen Chase | 3 | 1 | 4 | 0.00 |
| 46 | Hudson Flodell | 0 | 4 | 4 | 0.00 |
| 47 | Decklen Hemmerling | 3 | 0 | 3 | 0.00 |
| 45 | Connor Twin | 0 | 2 | 2 | 0.00 |
| 49 | Jackson Haugan | 1 | 0 | 1 | 0.00 |
| 54 | Slater Willoughby | 0 | 1 | 1 | 0.00 |
| 57 | Vaelan Gunter | 0 | 1 | 1 | 0.00 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Cohen Neufeld | 2 | 1 | 3 | 2.00 |
| 52 | Brady Berger | 0 | 3 | 3 | 2.00 |
| 53 | Connor Drummond | 1 | 1 | 2 | 0.00 |
| Brad Berger (coach) | 0 | 0 | 0 | 0.00 | |
| Shane Neufeld (Coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
| 46 | Jack Brown | 0 | 0 | 0 | 0.00 |
| 47 | Logan Therres | 0 | 0 | 0 | 0.00 |
| 48 | Tabitha Hamblin | 0 | 0 | 0 | 0.00 |
| 51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
| 56 | Raine Stevens | 0 | 0 | 0 | 0.00 |
| 57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Shimizu, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Scott Nakonechny, Referee |