| 405 - Kraken Colas | 6 | 
| 407 - Pink Panthers | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jun. 03, 2025 7:00 PM | Edmonton Soccer Centre South - Field 13 | 405 - Kraken Colas | 407 - Pink Panthers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 2 | 4 | 0 | 6 | 
| 407 - Pink Panthers | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 407 - Pink Panthers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- | 
| 407 - Pink Panthers | -- | 
| Period 1 | 
|---|
| 407 - Pink Panthers at 15:12 - #88 Sabre Fix Vaudandaine from #97 Clark Shute and #19 Rylan Sveinbjornson | 
| 407 - Pink Panthers at 7:41 - #18 Holden Miller from #89 Jackson Taylor | 
| 405 - Kraken Colas at 5:17 - #3 Brayden Melnychuk from #17 Liam Davies | 
| 405 - Kraken Colas at 3:57 - #44 Tyson Guinchard from #17 Liam Davies and #3 Brayden Melnychuk | 
| Period 2 | 
| 405 - Kraken Colas at 16:55 - #17 Liam Davies from #3 Brayden Melnychuk and #44 Tyson Guinchard | 
| 407 - Pink Panthers at 11:59 - #19 Rylan Sveinbjornson from #18 Holden Miller | 
| 405 - Kraken Colas at 9:53 - #88 Kasim Assiff from #44 Tyson Guinchard and #22 Eli Johnson | 
| 405 - Kraken Colas at 5:58 (PP) - #18 Hayden Aube from #17 Liam Davies | 
| 405 - Kraken Colas at 0:28 (EN) - #8 Hayden Guinchard | 
| Period 1 | 
|---|
| 405 - Kraken Colas at 2:04 - #88 Kasim Assiff for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| 405 - Kraken Colas at 16:21 - #88 Kasim Assiff for High Stick Minor 8.3(2 pim) | 
| 407 - Pink Panthers at 7:04 - #97 Clark Shute for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Liam Davies | 1 | 3 | 4 | 0.00 | 
| 3 | Brayden Melnychuk | 1 | 2 | 3 | 0.00 | 
| 44 | Tyson Guinchard | 1 | 2 | 3 | 0.00 | 
| 8 | Hayden Guinchard | 1 | 0 | 1 | 0.00 | 
| 18 | Hayden Aube | 1 | 0 | 1 | 0.00 | 
| 88 | Kasim Assiff | 1 | 0 | 1 | 4.00 | 
| 22 | Eli Johnson | 0 | 1 | 1 | 0.00 | 
| 15 | Deklan Ke | 0 | 0 | 0 | 0.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Josh Lenze | 
| Mike Ke | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Holden Miller | 1 | 1 | 2 | 0.00 | 
| 19 | Rylan Sveinbjornson | 1 | 1 | 2 | 0.00 | 
| 88 | Sabre Fix Vaudandaine | 1 | 0 | 1 | 0.00 | 
| 89 | Jackson Taylor (AP) | 0 | 1 | 1 | 0.00 | 
| 97 | Clark Shute | 0 | 1 | 1 | 2.00 | 
| 11 | Nathan Harkness | 0 | 0 | 0 | 0.00 | 
| 29 | Cooper Szott (AP) | 0 | 0 | 0 | 0.00 | 
| 72 | Dinis Carvalho | 0 | 0 | 0 | 0.00 | 
| 83 | Liam Summers | 0 | 0 | 0 | 0.00 | 
| 91 | Lochlan Hodgson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Melanie McDonald | 
| Ryan Miller | 
| Aaron Glenn, Timekeeper | 
| Christopher Campbell, Referee | 
| Hunter Nickel, Referee |