| 404 - Constellations | 3 | 
| 405 - Kraken Colas | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 29, 2025 8:00 PM | Edmonton Soccer Centre East - Field 7 | 404 - Constellations | 405 - Kraken Colas | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 404 - Constellations | 1 | 2 | 0 | 3 | 
| 405 - Kraken Colas | 1 | 4 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 404 - Constellations | 0 | 0 | 0 | 0 | 
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 404 - Constellations | -- | 
| 405 - Kraken Colas | -- | 
| Period 1 | 
|---|
| 404 - Constellations at 7:06 - #21 Keaton Dolan from # Graeson Borosiuk | 
| 405 - Kraken Colas at 3:03 - #17 Liam Davies | 
| Period 2 | 
| 404 - Constellations at 14:23 - #77 Jack Scrannage from #29 Cooper Szott (Goalie) | 
| 405 - Kraken Colas at 7:56 - #44 Tyson Guinchard from #14 Noah Poirier and #17 Liam Davies | 
| 405 - Kraken Colas at 6:50 - #88 Kasim Assiff from #44 Tyson Guinchard | 
| 405 - Kraken Colas at 4:27 - #14 Noah Poirier from #17 Liam Davies and #4 Noah Sanders | 
| 405 - Kraken Colas at 2:29 - #88 Kasim Assiff from #3 Brayden Melnychuk and #17 Liam Davies | 
| 404 - Constellations at 2:13 - #7 Tyce Mitchell | 
| Period 1 | 
|---|
| 404 - Constellations at 12:18 - #19 Austin Wolbeck for Holding Minor 7.1(2 pim) | 
| 404 - Constellations at 10:38 - #21 Keaton Dolan for Body Contact Minor 6.2a / b(2 pim) | 
| 404 - Constellations at 5:42 - #21 Keaton Dolan for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| 405 - Kraken Colas at 13:34 - #4 Noah Sanders for Rough Minor 6.7K(2 pim) | 
| 405 - Kraken Colas at 12:13 - #88 Kasim Assiff for Body Contact Minor 6.2a / b(2 pim) | 
| 404 - Constellations at 7:52 - #9 Caleb Berger for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Tyce Mitchell | 1 | 0 | 1 | 0.00 | 
| 21 | Keaton Dolan | 1 | 0 | 1 | 4.00 | 
| 77 | Jack Scrannage | 1 | 0 | 1 | 0.00 | 
| Graeson Borosiuk | 0 | 1 | 1 | 0.00 | |
| 29 | Cooper Szott (Goalie) | 0 | 1 | 1 | 0.00 | 
| 8 | Duncan Hodgetts | 0 | 0 | 0 | 0.00 | 
| 9 | Caleb Berger | 0 | 0 | 0 | 2.00 | 
| 11 | Aiden Pfeffer | 0 | 0 | 0 | 0.00 | 
| 13 | Max Tallon | 0 | 0 | 0 | 0.00 | 
| 18 | Jakobi Vance | 0 | 0 | 0 | 0.00 | 
| 19 | Austin Wolbeck | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Mike Borosiuk | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Liam Davies | 1 | 3 | 4 | 0.00 | 
| 88 | Kasim Assiff | 2 | 0 | 2 | 2.00 | 
| 14 | Noah Poirier | 1 | 1 | 2 | 0.00 | 
| 44 | Tyson Guinchard | 1 | 1 | 2 | 0.00 | 
| 3 | Brayden Melnychuk | 0 | 1 | 1 | 0.00 | 
| 4 | Noah Sanders | 0 | 1 | 1 | 2.00 | 
| 15 | Deklan Ke | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Aube | 0 | 0 | 0 | 0.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ethan Lenz | 
| Josh Lenze | 
| Bredsteen Aiden , Timekeeper | 
| Nickel Hunter, Ref | 
| Van Steenbergen Adam, Ref |