| 407 - Pink Panthers | 2 | 
| 405 - Kraken Colas | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 22, 2025 6:30 PM | Michael Cameron Arena | 407 - Pink Panthers | 405 - Kraken Colas | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 407 - Pink Panthers | 1 | 1 | 0 | 2 | 
| 405 - Kraken Colas | 3 | 4 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 407 - Pink Panthers | 0 | 0 | 0 | 0 | 
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 407 - Pink Panthers | -- | 
| 405 - Kraken Colas | -- | 
| Period 1 | 
|---|
| 405 - Kraken Colas at 9:05 (PP) - #88 Kasim Assiff from #17 Liam Davies and #44 Tyson Guinchard | 
| 405 - Kraken Colas at 4:03 - #88 Kasim Assiff | 
| 405 - Kraken Colas at 2:15 - #14 Noah Poirier from #22 Eli Johnson and #44 Tyson Guinchard | 
| 407 - Pink Panthers at 1:19 - #19 Rylan Sveinbjornson from #72 Dinis Carvalho | 
| Period 2 | 
| 405 - Kraken Colas at 16:51 - #3 Brayden Melnychuk from #88 Kasim Assiff and #17 Liam Davies | 
| 405 - Kraken Colas at 14:43 - #10 Carter Olohan from #17 Liam Davies and #14 Noah Poirier | 
| 405 - Kraken Colas at 8:32 - #88 Kasim Assiff from #17 Liam Davies | 
| 407 - Pink Panthers at 3:58 - #19 Rylan Sveinbjornson from #72 Dinis Carvalho | 
| 405 - Kraken Colas at 0:05 (SH) - #17 Liam Davies | 
| Period 1 | 
|---|
| 407 - Pink Panthers at 10:26 - #97 Clark Shute for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| 405 - Kraken Colas at 0:59 - #88 Kasim Assiff for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Rylan Sveinbjornson | 2 | 0 | 2 | 0.00 | 
| 72 | Dinis Carvalho | 0 | 2 | 2 | 0.00 | 
| 10 | Colby Hanson | 0 | 0 | 0 | 0.00 | 
| 15 | Bennett Rezansoff | 0 | 0 | 0 | 0.00 | 
| 18 | Holden Miller | 0 | 0 | 0 | 0.00 | 
| 29 | Colten Fazackerley | 0 | 0 | 0 | 0.00 | 
| 83 | Liam Summers | 0 | 0 | 0 | 0.00 | 
| 88 | Sabre Fix Vaudandaine | 0 | 0 | 0 | 0.00 | 
| 89 | Chloe Fazackerley | 0 | 0 | 0 | 0.00 | 
| 91 | Lochlan Hodgson | 0 | 0 | 0 | 0.00 | 
| 97 | Clark Shute | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Melanie McDonald | 
| Ryan Miller | 
| Velia Shute | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Liam Davies | 1 | 4 | 5 | 0.00 | 
| 88 | Kasim Assiff | 3 | 1 | 4 | 2.00 | 
| 14 | Noah Poirier | 1 | 1 | 2 | 0.00 | 
| 44 | Tyson Guinchard | 0 | 2 | 2 | 0.00 | 
| 3 | Brayden Melnychuk | 1 | 0 | 1 | 0.00 | 
| 10 | Carter Olohan | 1 | 0 | 1 | 0.00 | 
| 22 | Eli Johnson | 0 | 1 | 1 | 0.00 | 
| 8 | Hayden Guinchard | 0 | 0 | 0 | 0.00 | 
| 15 | Deklan Ke | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Aube | 0 | 0 | 0 | 0.00 | 
| 19 | Seth Ketsa | 0 | 0 | 0 | 0.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Mike Ke | 
| Adam Van Steenbergen, Referee | 
| Rob Oscroft, Referee | 
| Sydney Harms, Timekeeper |