| 405 - Kraken Colas | 4 | 
| 404 - Constellations | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 20, 2025 6:30 PM | Michael Cameron Arena | 405 - Kraken Colas | 404 - Constellations | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 2 | 2 | 0 | 4 | 
| 404 - Constellations | 2 | 4 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 404 - Constellations | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- | 
| 404 - Constellations | -- | 
| Period 1 | 
|---|
| 404 - Constellations at 7:46 (SH) - #9 Caleb Berger | 
| 405 - Kraken Colas at 6:33 (PP) - #22 Eli Johnson from #17 Liam Davies and #18 Hayden Aube | 
| 404 - Constellations at 5:38 (PP) - #8 Duncan Hodgetts | 
| 405 - Kraken Colas at 0:14 - #14 Noah Poirier from #17 Liam Davies and #18 Hayden Aube | 
| Period 2 | 
| 404 - Constellations at 13:46 - #8 Duncan Hodgetts from #13 Max Tallon | 
| 404 - Constellations at 6:45 - #77 Jack Scrannage from #18 Jakobi Vance and #19 Austin Wolbeck | 
| 404 - Constellations at 5:49 - #9 Caleb Berger from #7 Tyce Mitchell | 
| 405 - Kraken Colas at 4:37 - #88 Kasim Assiff | 
| 405 - Kraken Colas at 2:50 (PP) - #4 Noah Sanders from #18 Hayden Aube and #17 Liam Davies | 
| 404 - Constellations at 1:15 - #18 Jakobi Vance from #11 Aiden Pfeffer and #8 Duncan Hodgetts | 
| Period 1 | 
|---|
| 404 - Constellations at 9:10 - #11 Aiden Pfeffer for Hooking Minor 7.2(2 pim) | 
| 405 - Kraken Colas at 6:33 - #17 Liam Davies for Trip Minor 7.4(2 pim) | 
| 404 - Constellations at 0:58 - #19 Austin Wolbeck for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| 405 - Kraken Colas at 13:24 - #14 Noah Poirier for Slash Minor 8.4(2 pim) | 
| 404 - Constellations at 4:07 - Graeson Borosiuk for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Liam Davies | 0 | 3 | 3 | 2.00 | 
| 18 | Hayden Aube | 0 | 3 | 3 | 0.00 | 
| 4 | Noah Sanders | 1 | 0 | 1 | 0.00 | 
| 14 | Noah Poirier | 1 | 0 | 1 | 2.00 | 
| 22 | Eli Johnson | 1 | 0 | 1 | 0.00 | 
| 88 | Kasim Assiff | 1 | 0 | 1 | 0.00 | 
| 3 | Brayden Melnychuk | 0 | 0 | 0 | 0.00 | 
| 15 | Deklan Ke | 0 | 0 | 0 | 0.00 | 
| 19 | Seth Ketsa | 0 | 0 | 0 | 0.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Josh Lenze | 
| Mike Ke | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Duncan Hodgetts | 2 | 1 | 3 | 0.00 | 
| 9 | Caleb Berger | 2 | 0 | 2 | 0.00 | 
| 18 | Jakobi Vance | 1 | 1 | 2 | 0.00 | 
| 77 | Jack Scrannage | 1 | 0 | 1 | 0.00 | 
| 7 | Tyce Mitchell | 0 | 1 | 1 | 0.00 | 
| 11 | Aiden Pfeffer | 0 | 1 | 1 | 2.00 | 
| 13 | Max Tallon | 0 | 1 | 1 | 0.00 | 
| 19 | Austin Wolbeck | 0 | 1 | 1 | 2.00 | 
| Graeson Borosiuk | 0 | 0 | 0 | 2.00 | |
| 21 | Keaton Dolan | 0 | 0 | 0 | 0.00 | 
| 29 | Cooper Szott (Goalie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Berger | 
| Mike Borosiuk | 
| Dylan Carruthers , Referee | 
| Kim Goudreau, Timekeeper | 
| Nick Woodrow , Referee |