| 405 - Kraken Colas | 3 | 
| 407 - Pink Panthers | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, May. 12, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 405 - Kraken Colas | 407 - Pink Panthers | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 405 - Kraken Colas | 1 | 2 | 0 | 0 | 3 | 
| 407 - Pink Panthers | 2 | 1 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 0 | 
| 407 - Pink Panthers | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- | 
| 407 - Pink Panthers | -- | 
| Period 1 | 
|---|
| 407 - Pink Panthers at 11:01 - #97 Clark Shute from #18 Holden Miller and #19 Rylan Sveinbjornson | 
| 407 - Pink Panthers at 5:20 - #91 Lochlan Hodgson from #11 Nathan Harkness | 
| 405 - Kraken Colas at 4:25 - #17 Liam Davies from #88 Kasim Assiff | 
| Period 2 | 
| 405 - Kraken Colas at 17:37 - #44 Tyson Guinchard from #15 Deklan Ke and #18 Hayden Aube | 
| 405 - Kraken Colas at 12:57 - #4 Noah Sanders from #15 Deklan Ke and #44 Tyson Guinchard | 
| 407 - Pink Panthers at 10:48 - #18 Holden Miller | 
| Period 1 | 
|---|
| 407 - Pink Panthers at 10:06 - #97 Clark Shute for Interference Minor 7.3(2 pim) | 
| 407 - Pink Panthers at 9:18 - #72 Dinis Carvalho for Cross Check Minor 8.2(2 pim) | 
| 405 - Kraken Colas at 9:18 - #44 Tyson Guinchard for Cross Check Minor 8.2(2 pim) | 
| 405 - Kraken Colas at 9:18 - #10 Carter Olohan for Slash Minor 8.4(2 pim) | 
| 407 - Pink Panthers at 0:19 - #19 Rylan Sveinbjornson for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| 407 - Pink Panthers at 14:35 - #15 Bennett Rezansoff for Slash Minor 8.4(2 pim) | 
| 407 - Pink Panthers at 14:00 - #83 Liam Summers for Hooking Minor 7.2(2 pim) | 
| 407 - Pink Panthers at 12:21 - #88 Sabre Fix Vaudandaine for Trip Minor 7.4(2 pim) | 
| 405 - Kraken Colas at 10:48 - #19 Seth Ketsa for Hooking Minor 7.2(2 pim) | 
| 405 - Kraken Colas at 7:07 - #22 Eli Johnson for Trip Minor 7.4(2 pim) | 
| 407 - Pink Panthers at 5:43 - #19 Rylan Sveinbjornson for Slash Minor 8.4(2 pim) | 
| 407 - Pink Panthers at 2:38 - #19 Rylan Sveinbjornson for Trip Minor 7.4(2 pim) | 
| 407 - Pink Panthers at 2:38 - Melanie McDonald for Bench(2 pim) | 
| 407 - Pink Panthers at 0:37 - Velia Shute for Bench(2 pim) | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | Tyson Guinchard | 1 | 1 | 2 | 2.00 | 
| 15 | Deklan Ke | 0 | 2 | 2 | 0.00 | 
| 4 | Noah Sanders | 1 | 0 | 1 | 0.00 | 
| 17 | Liam Davies | 1 | 0 | 1 | 0.00 | 
| 18 | Hayden Aube | 0 | 1 | 1 | 0.00 | 
| 88 | Kasim Assiff | 0 | 1 | 1 | 0.00 | 
| 3 | Brayden Melnychuk | 0 | 0 | 0 | 0.00 | 
| 10 | Carter Olohan | 0 | 0 | 0 | 2.00 | 
| 19 | Seth Ketsa | 0 | 0 | 0 | 2.00 | 
| 22 | Eli Johnson | 0 | 0 | 0 | 2.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Josh Lenze | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Holden Miller | 1 | 1 | 2 | 0.00 | 
| 91 | Lochlan Hodgson | 1 | 0 | 1 | 0.00 | 
| 97 | Clark Shute | 1 | 0 | 1 | 2.00 | 
| 11 | Nathan Harkness | 0 | 1 | 1 | 0.00 | 
| 19 | Rylan Sveinbjornson | 0 | 1 | 1 | 6.00 | 
| 15 | Bennett Rezansoff | 0 | 0 | 0 | 2.00 | 
| 29 | Colten Fazackerley | 0 | 0 | 0 | 0.00 | 
| 72 | Dinis Carvalho | 0 | 0 | 0 | 2.00 | 
| 83 | Liam Summers | 0 | 0 | 0 | 2.00 | 
| 88 | Sabre Fix Vaudandaine | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Melanie McDonald | 
| Ryan Miller | 
| Velia Shute | 
| Aiden Bredsteen, Timekeeper | 
| Campbell Christopher, Ref | 
| Nickel Hunter, Ref |