304 - Silky Mitts | 4 |
407 - Pink Panthers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 05, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 304 - Silky Mitts | 407 - Pink Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 304 - Silky Mitts | 2 | 2 | 0 | 4 |
| 407 - Pink Panthers | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 304 - Silky Mitts | 0 | 0 | 0 | 0 |
| 407 - Pink Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 304 - Silky Mitts | -- |
| 407 - Pink Panthers | -- |
| Period 1 |
|---|
| 304 - Silky Mitts at 13:55 - #90 Blake Kondo from #6 Blake Fleetwood |
| 407 - Pink Panthers at 13:30 - #97 Clark Shute from #18 Holden Miller |
| 304 - Silky Mitts at 10:44 - #5 William Grosh from #6 Blake Fleetwood and #90 Blake Kondo |
| 407 - Pink Panthers at 10:03 - #19 Rylan Sveinbjornson from #97 Clark Shute |
| 407 - Pink Panthers at 7:16 - #97 Clark Shute from #18 Holden Miller and #19 Rylan Sveinbjornson |
| 407 - Pink Panthers at 0:33 - #97 Clark Shute from #18 Holden Miller and #19 Rylan Sveinbjornson |
| Period 2 |
| 407 - Pink Panthers at 10:24 - #15 Bennett Rezansoff from #72 Dinis Carvalho |
| 304 - Silky Mitts at 10:06 - #90 Blake Kondo |
| 407 - Pink Panthers at 4:40 - #97 Clark Shute from #11 Nathan Harkness and #10 Colby Hanson |
| 304 - Silky Mitts at 0:49 - #90 Blake Kondo from #5 William Grosh and #6 Blake Fleetwood |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 304 - Silky Mitts at 16:47 - #6 Blake Fleetwood for Slash Minor 8.4(2 pim) |
| 407 - Pink Panthers at 16:47 - #72 Dinis Carvalho for Slash Minor 8.4(2 pim) |
| 407 - Pink Panthers at 12:16 - #10 Colby Hanson for Trip Minor 7.4(2 pim) |
| 304 - Silky Mitts at 11:08 - #5 William Grosh for Interference Minor 7.3(2 pim) |
| 407 - Pink Panthers at 2:34 - #97 Clark Shute for Holding Stick (2 pim) |
| 304 - Silky Mitts at 0:30 - #5 William Grosh for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Blake Kondo | 3 | 1 | 4 | 0.00 |
| 6 | Blake Fleetwood | 0 | 3 | 3 | 2.00 |
| 5 | William Grosh | 1 | 1 | 2 | 4.00 |
| 8 | Charlie Burrows | 0 | 0 | 0 | 0.00 |
| 16 | Oliver McCoy | 0 | 0 | 0 | 0.00 |
| 18 | Luke Brake | 0 | 0 | 0 | 0.00 |
| 33 | Logan Ko | 0 | 0 | 0 | 0.00 |
| 91 | Alex Richard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marty Brake |
| Marty Grosh |
| Matt Richard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Clark Shute | 4 | 1 | 5 | 2.00 |
| 19 | Rylan Sveinbjornson | 1 | 2 | 3 | 0.00 |
| 18 | Holden Miller | 0 | 3 | 3 | 0.00 |
| 15 | Bennett Rezansoff | 1 | 0 | 1 | 0.00 |
| 10 | Colby Hanson | 0 | 1 | 1 | 2.00 |
| 11 | Nathan Harkness | 0 | 1 | 1 | 0.00 |
| 72 | Dinis Carvalho | 0 | 1 | 1 | 2.00 |
| 29 | Colten Fazackerley | 0 | 0 | 0 | 0.00 |
| 83 | Liam Summers | 0 | 0 | 0 | 0.00 |
| 88 | Sabre Fix Vaudandaine | 0 | 0 | 0 | 0.00 |
| 91 | Lochlan Hodgson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan Miller |
| Velia Shute |
| Christopher Campbell, Referee |
| Lucas Bielopotocky, Timekeeper |
| Ryan Mclean, Referee |