404 - Constellations | 8 |
304 - Silky Mitts | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 404 - Constellations | 304 - Silky Mitts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Constellations | 4 | 4 | 0 | 8 |
304 - Silky Mitts | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
404 - Constellations | 0 | 0 | 0 | 0 |
304 - Silky Mitts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
404 - Constellations | -- |
304 - Silky Mitts | -- |
Period 1 |
---|
304 - Silky Mitts at 16:08 - #5 William Grosh from #18 Luke Brake |
404 - Constellations at 14:32 - # Graeson Borosiuk from #9 Caleb Berger |
404 - Constellations at 12:41 - #9 Caleb Berger from #11 Aiden Pfeffer |
404 - Constellations at 6:55 - #21 Keaton Dolan from #18 Jakobi Vance |
404 - Constellations at 3:27 - #13 Max Tallon from #9 Caleb Berger |
304 - Silky Mitts at 2:28 - #88 Jake Cox from #18 Luke Brake and #5 William Grosh |
Period 2 |
304 - Silky Mitts at 13:20 - #6 Blake Fleetwood |
404 - Constellations at 9:54 - #11 Aiden Pfeffer from #7 Tyce Mitchell |
404 - Constellations at 8:49 - #77 Jack Scrannage from #7 Tyce Mitchell and #21 Keaton Dolan |
304 - Silky Mitts at 7:03 - #94 Jerron Ryder from #91 Alex Richard and #6 Blake Fleetwood |
404 - Constellations at 3:47 - #21 Keaton Dolan |
404 - Constellations at 0:39 - #7 Tyce Mitchell from #11 Aiden Pfeffer |
Period 1 |
---|
404 - Constellations at 13:05 - #21 Keaton Dolan for Trip Minor 7.4(2 pim) |
304 - Silky Mitts at 8:38 - #82 Madden Doolan for High Stick Minor 8.3(2 pim) |
404 - Constellations at 5:09 - #18 Jakobi Vance for Trip Minor 7.4(2 pim) |
Period 2 |
304 - Silky Mitts at 5:15 - #5 William Grosh for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Keaton Dolan | 2 | 1 | 3 | 2.00 |
7 | Tyce Mitchell | 1 | 2 | 3 | 0.00 |
9 | Caleb Berger | 1 | 2 | 3 | 0.00 |
11 | Aiden Pfeffer | 1 | 2 | 3 | 0.00 |
Graeson Borosiuk | 1 | 0 | 1 | 0.00 | |
13 | Max Tallon | 1 | 0 | 1 | 0.00 |
77 | Jack Scrannage | 1 | 0 | 1 | 0.00 |
18 | Jakobi Vance | 0 | 1 | 1 | 2.00 |
8 | Duncan Hodgetts | 0 | 0 | 0 | 0.00 |
29 | Cooper Szott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | William Grosh | 1 | 1 | 2 | 2.00 |
6 | Blake Fleetwood | 1 | 1 | 2 | 0.00 |
18 | Luke Brake | 0 | 2 | 2 | 0.00 |
88 | Jake Cox | 1 | 0 | 1 | 0.00 |
94 | Jerron Ryder | 1 | 0 | 1 | 0.00 |
91 | Alex Richard | 0 | 1 | 1 | 0.00 |
8 | Charlie Burrows | 0 | 0 | 0 | 0.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
16 | Oliver McCoy | 0 | 0 | 0 | 0.00 |
17 | James Fugleberg | 0 | 0 | 0 | 0.00 |
33 | Logan Ko | 0 | 0 | 0 | 0.00 |
82 | Madden Doolan | 0 | 0 | 0 | 2.00 |
90 | Blake Kondo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Bredsteen , Time keeper |
Golightly Will, Ref |
Woodrow Nick, Ref |