| 405 - Kraken Colas | 2 | 
| 404 - Constellations | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 22, 2025 7:30 PM | Michael Cameron Arena | 405 - Kraken Colas | 404 - Constellations | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 2 | 0 | 2 | 
| 404 - Constellations | 4 | 5 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 404 - Constellations | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- | 
| 404 - Constellations | -- | 
| Period 1 | 
|---|
| 404 - Constellations at 15:42 - #21 Keaton Dolan from # Graeson Borosiuk | 
| 404 - Constellations at 10:20 - #11 Aiden Pfeffer from #9 Caleb Berger | 
| 404 - Constellations at 5:13 - #77 Jack Scrannage | 
| 404 - Constellations at 2:54 - #13 Max Tallon from #8 Duncan Hodgetts and #9 Caleb Berger | 
| Period 2 | 
| 404 - Constellations at 16:30 - #77 Jack Scrannage from #8 Duncan Hodgetts and #29 Cooper Szott (Goalie) | 
| 404 - Constellations at 14:08 - #21 Keaton Dolan from #18 Jakobi Vance | 
| 404 - Constellations at 13:02 - #8 Duncan Hodgetts | 
| 405 - Kraken Colas at 8:07 - #8 Hayden Guinchard from #17 Liam Davies | 
| 405 - Kraken Colas at 7:59 - #10 Carter Olohan from #88 Kasim Assiff | 
| 404 - Constellations at 4:01 - #9 Caleb Berger from #18 Jakobi Vance and #11 Aiden Pfeffer | 
| 404 - Constellations at 1:57 - #21 Keaton Dolan | 
| Period 1 | 
|---|
| 405 - Kraken Colas at 1:16 - #3 Brayden Melnychuk for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| 405 - Kraken Colas at 11:11 - #10 Carter Olohan for Unsportsmanlike(2 pim) | 
| 404 - Constellations at 10:11 - #21 Keaton Dolan for Trip Minor 7.4(2 pim) | 
| 405 - Kraken Colas at 5:56 - #44 Tyson Guinchard for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Hayden Guinchard | 1 | 0 | 1 | 0.00 | 
| 10 | Carter Olohan | 1 | 0 | 1 | 2.00 | 
| 17 | Liam Davies | 0 | 1 | 1 | 0.00 | 
| 88 | Kasim Assiff | 0 | 1 | 1 | 0.00 | 
| 3 | Brayden Melnychuk | 0 | 0 | 0 | 2.00 | 
| 4 | Noah Sanders | 0 | 0 | 0 | 0.00 | 
| 14 | Noah Poirier | 0 | 0 | 0 | 0.00 | 
| 15 | Deklan Ke | 0 | 0 | 0 | 0.00 | 
| 18 | Hayden Aube | 0 | 0 | 0 | 0.00 | 
| 19 | Seth Ketsa | 0 | 0 | 0 | 0.00 | 
| 22 | Eli Johnson | 0 | 0 | 0 | 0.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| 44 | Tyson Guinchard | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Josh Lenze | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Keaton Dolan | 3 | 0 | 3 | 2.00 | 
| 8 | Duncan Hodgetts | 1 | 2 | 3 | 0.00 | 
| 9 | Caleb Berger | 1 | 2 | 3 | 0.00 | 
| 77 | Jack Scrannage | 2 | 0 | 2 | 0.00 | 
| 11 | Aiden Pfeffer | 1 | 1 | 2 | 0.00 | 
| 18 | Jakobi Vance | 0 | 2 | 2 | 0.00 | 
| 13 | Max Tallon | 1 | 0 | 1 | 0.00 | 
| Graeson Borosiuk | 0 | 1 | 1 | 0.00 | |
| 29 | Cooper Szott (Goalie) | 0 | 1 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Berger | 
| Mike Borosiuk | 
| Lucas Bielopotocky, Timekeeper | 
| Nick Woodrow, Referee | 
| Will Golightly, Referee |