404 - Cyclops | 10 |
301 - Mighty Ducks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 20, 2024 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 404 - Cyclops | 301 - Mighty Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 404 - Cyclops | 5 | 5 | 0 | 10 |
| 301 - Mighty Ducks | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 404 - Cyclops | 0 | 0 | 0 | 0 |
| 301 - Mighty Ducks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 404 - Cyclops | -- |
| 301 - Mighty Ducks | -- |
| Period 1 |
|---|
| 404 - Cyclops at 9:31 - #45 Jordan Maville from #51 Declan Logan |
| 301 - Mighty Ducks at 9:25 - #89 Easton Jensen |
| 404 - Cyclops at 7:05 - #45 Jordan Maville from #51 Declan Logan |
| 404 - Cyclops at 4:34 - #45 Jordan Maville from #46 Jinayd Lalji and #51 Declan Logan |
| 404 - Cyclops at 4:19 - #46 Jinayd Lalji from #54 Dominick Bootsma |
| 404 - Cyclops at 3:49 - #45 Jordan Maville from #54 Dominick Bootsma |
| 301 - Mighty Ducks at 1:10 - #21 Luke Werle from #89 Easton Jensen and #77 Mason Pellerin |
| Period 2 |
| 404 - Cyclops at 16:26 - #45 Jordan Maville |
| 404 - Cyclops at 15:13 - #51 Declan Logan from #52 Lane Ruis |
| 404 - Cyclops at 14:06 - #45 Jordan Maville from #54 Dominick Bootsma |
| 404 - Cyclops at 6:16 - #52 Lane Ruis |
| 404 - Cyclops at 3:58 - #45 Jordan Maville from #50 Jackson Taylor |
| Period 1 |
|---|
| 404 - Cyclops at 1:26 - #45 Jordan Maville for Rough Minor 6.7K(2 pim) |
| 404 - Cyclops at 1:26 - #50 Jackson Taylor for Trip Minor 7.4(2 pim) |
| Period 2 |
| 301 - Mighty Ducks at 12:02 - #44 Sullivan Blink for Rough Minor 6.7K(2 pim) |
| 404 - Cyclops at 9:43 - #54 Dominick Bootsma for Cross Check Minor 8.2(2 pim) |
| 404 - Cyclops at 6:36 - #50 Jackson Taylor for Cross Check Minor 8.2(2 pim) |
| 404 - Cyclops at 2:13 - #54 Dominick Bootsma for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Jordan Maville | 7 | 0 | 7 | 2.00 |
| 51 | Declan Logan | 1 | 3 | 4 | 0.00 |
| 54 | Dominick Bootsma | 0 | 3 | 3 | 4.00 |
| 46 | Jinayd Lalji | 1 | 1 | 2 | 0.00 |
| 52 | Lane Ruis | 1 | 1 | 2 | 0.00 |
| 50 | Jackson Taylor | 0 | 1 | 1 | 4.00 |
| 49 | Chase Bielopotocky | 0 | 0 | 0 | 0.00 |
| 53 | Alexander McMartin | 0 | 0 | 0 | 0.00 |
| 56 | Brett Iftody | 0 | 0 | 0 | 0.00 |
| 57 | Zach Read | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Zach Read | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Easton Jensen | 1 | 1 | 2 | 0.00 |
| 21 | Luke Werle | 1 | 0 | 1 | 0.00 |
| 77 | Mason Pellerin | 0 | 1 | 1 | 0.00 |
| 2 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
| 6 | James Cumming | 0 | 0 | 0 | 0.00 |
| 9 | Austin Williams | 0 | 0 | 0 | 0.00 |
| 35 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
| 44 | Sullivan Blink | 0 | 0 | 0 | 2.00 |
| 90 | Logan Werle | 0 | 0 | 0 | 0.00 |
| 98 | Hunter Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rowdy Collins | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex malaniuk, Time keeper |
| Brody Kornega, Referee |
| Micah Bonneville, Referee |