304 - Silky Mitts | 2 |
404 - Cyclops | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 13, 2024 8:00 PM | Edmonton Soccer Centre East - Field 6 | 304 - Silky Mitts | 404 - Cyclops |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 304 - Silky Mitts | 2 | 0 | 0 | 2 |
| 404 - Cyclops | 7 | 7 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 304 - Silky Mitts | 0 | 0 | 0 | 0 |
| 404 - Cyclops | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 304 - Silky Mitts | -- |
| 404 - Cyclops | -- |
| Period 1 |
|---|
| 304 - Silky Mitts at 17:52 - #33 Madden Dollan |
| 404 - Cyclops at 17:35 - #55 Kane Bilodeau from #47 Henry Finley |
| 404 - Cyclops at 16:14 - #46 Jinayd Lalji from #51 Declan Logan |
| 404 - Cyclops at 16:07 - #52 Lane Ruis |
| 404 - Cyclops at 11:08 - #52 Lane Ruis |
| 404 - Cyclops at 10:57 - #46 Jinayd Lalji from #52 Lane Ruis |
| 404 - Cyclops at 10:50 - #51 Declan Logan from #49 Chase Bielopotocky |
| 304 - Silky Mitts at 6:01 - #40 Charlie Burrows |
| 404 - Cyclops at 3:37 (SH) - #46 Jinayd Lalji |
| Period 2 |
| 404 - Cyclops at 14:06 - #53 Alexander McMartin from #52 Lane Ruis |
| 404 - Cyclops at 12:59 - #49 Chase Bielopotocky from #46 Jinayd Lalji |
| 404 - Cyclops at 11:36 - #47 Henry Finley from #55 Kane Bilodeau and #53 Alexander McMartin |
| 404 - Cyclops at 8:53 - #51 Declan Logan |
| 404 - Cyclops at 7:15 - #51 Declan Logan |
| 404 - Cyclops at 4:22 - #52 Lane Ruis |
| 404 - Cyclops at 0:03 - #49 Chase Bielopotocky from #53 Alexander McMartin |
| Period 1 |
|---|
| 304 - Silky Mitts at 14:59 - #33 Madden Dollan for Trip Minor 7.4(2 pim) |
| 404 - Cyclops at 8:18 - #47 Henry Finley for Trip Minor 7.4(2 pim) |
| 404 - Cyclops at 4:06 - #53 Alexander McMartin for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Madden Dollan | 1 | 0 | 1 | 2.00 |
| 40 | Charlie Burrows | 1 | 0 | 1 | 0.00 |
| 31 | Alex Richard | 0 | 0 | 0 | 0.00 |
| 34 | Oliver McCoy | 0 | 0 | 0 | 0.00 |
| 37 | Blake Kondo | 0 | 0 | 0 | 0.00 |
| 38 | Caleb MacPherson | 0 | 0 | 0 | 0.00 |
| 39 | Luke Brake | 0 | 0 | 0 | 0.00 |
| 41 | Jacob Popowich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alex Richard | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Lane Ruis | 3 | 2 | 5 | 0.00 |
| 46 | Jinayd Lalji | 3 | 1 | 4 | 0.00 |
| 51 | Declan Logan | 3 | 1 | 4 | 0.00 |
| 49 | Chase Bielopotocky | 2 | 1 | 3 | 0.00 |
| 53 | Alexander McMartin | 1 | 2 | 3 | 2.00 |
| 47 | Henry Finley | 1 | 1 | 2 | 2.00 |
| 55 | Kane Bilodeau | 1 | 1 | 2 | 0.00 |
| 30 | Hayes Lajoie (AP) | 0 | 0 | 0 | 0.00 |
| 54 | Dominick Bootsma | 0 | 0 | 0 | 0.00 |
| 57 | Zach Read | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Zach Read | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex malaniuk, Referee |
| Christopher Campbell, Referee |
| Jarret Deschenes, Referee |