403 - Kraken Colas | 5 |
301 - Mighty Ducks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 13, 2024 7:00 PM | Edmonton Soccer Centre East - Field 6 | 403 - Kraken Colas | 301 - Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
403 - Kraken Colas | 3 | 2 | 0 | 5 |
301 - Mighty Ducks | 5 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
403 - Kraken Colas | 0 | 0 | 0 | 0 |
301 - Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
403 - Kraken Colas | -- |
301 - Mighty Ducks | -- |
Period 1 |
---|
403 - Kraken Colas at 17:10 - #38 Liam Davies from #33 Brayden Melnychuk |
301 - Mighty Ducks at 16:09 - #89 Easton Jensen from #21 Luke Werle |
301 - Mighty Ducks at 12:52 - #9 Austin Williams |
301 - Mighty Ducks at 12:20 - #21 Luke Werle from #9 Austin Williams |
403 - Kraken Colas at 11:42 - #41 Hayden Aube from #38 Liam Davies |
403 - Kraken Colas at 11:21 - #33 Brayden Melnychuk |
301 - Mighty Ducks at 5:00 - #21 Luke Werle from #44 Sullivan Blink and #2 Hudson Pellerin |
301 - Mighty Ducks at 0:40 - #89 Easton Jensen from #9 Austin Williams and #96 Oliver Despins |
Period 2 |
403 - Kraken Colas at 9:23 - #33 Brayden Melnychuk from #40 Sabre Fix Vaudandaine and #37 Seth Ketsa |
403 - Kraken Colas at 5:02 - #39 Eli Johnson from #34 Deklan Ke |
301 - Mighty Ducks at 1:34 - #44 Sullivan Blink from #21 Luke Werle |
Period 1 |
---|
301 - Mighty Ducks at 3:32 - #2 Hudson Pellerin for Trip Minor 7.4(2 pim) |
301 - Mighty Ducks at 2:48 - #44 Sullivan Blink for Rough Minor 6.7K(2 pim) |
Period 2 |
301 - Mighty Ducks at 12:32 - #44 Sullivan Blink for Interference Minor 7.3(2 pim) |
403 - Kraken Colas at 3:34 - #33 Brayden Melnychuk for Rough Minor 6.7K(2 pim) |
301 - Mighty Ducks at 0:26 - #9 Austin Williams for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Brayden Melnychuk | 2 | 1 | 3 | 2.00 |
38 | Liam Davies | 1 | 1 | 2 | 0.00 |
39 | Eli Johnson | 1 | 0 | 1 | 0.00 |
41 | Hayden Aube | 1 | 0 | 1 | 0.00 |
34 | Deklan Ke | 0 | 1 | 1 | 0.00 |
37 | Seth Ketsa | 0 | 1 | 1 | 0.00 |
40 | Sabre Fix Vaudandaine | 0 | 1 | 1 | 0.00 |
31 | Kohen Sanders | 0 | 0 | 0 | 0.00 |
32 | Noah Poirier | 0 | 0 | 0 | 0.00 |
42 | Noah Sanders | 0 | 0 | 0 | 0.00 |
43 | Quintyn Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Quintyn Black | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Luke Werle | 2 | 2 | 4 | 0.00 |
9 | Austin Williams | 1 | 2 | 3 | 2.00 |
89 | Easton Jensen | 2 | 0 | 2 | 0.00 |
44 | Sullivan Blink | 1 | 1 | 2 | 4.00 |
2 | Hudson Pellerin | 0 | 1 | 1 | 2.00 |
96 | Oliver Despins | 0 | 1 | 1 | 0.00 |
35 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
90 | Logan Werle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Rowdy Collins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex malaniuk, Time keeper |
Christopher Campbell, Referee |
Jarret Deschenes, Referee |