404 - Cyclops |                                 6 |           
                  403 - Kraken Colas |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 03, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 404 - Cyclops | 403 - Kraken Colas | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 404 - Cyclops | 4 | 2 | 0 | 6 | 
| 403 - Kraken Colas | 3 | 4 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 404 - Cyclops | 0 | 0 | 0 | 0 | 
| 403 - Kraken Colas | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 404 - Cyclops | -- | 
| 403 - Kraken Colas | -- | 
| Period 1 | 
|---|
| 404 - Cyclops at 17:14 - #50 Jackson Taylor from #47 Henry Finley | 
| 404 - Cyclops at 16:27 - #51 Declan Logan from #57 Madden Gardner | 
| 403 - Kraken Colas at 12:44 - #34 Deklan Ke from #39 Eli Johnson | 
| 403 - Kraken Colas at 12:06 - #42 Noah Sanders from #33 Brayden Melnychuk | 
| 404 - Cyclops at 5:25 - #57 Zach Read from #54 Dominick Bootsma | 
| 404 - Cyclops at 2:08 - #54 Dominick Bootsma | 
| 403 - Kraken Colas at 1:28 - #37 Seth Ketsa | 
| Period 2 | 
| 403 - Kraken Colas at 14:18 - #39 Eli Johnson | 
| 404 - Cyclops at 13:07 - #52 Lane Ruis from #42 Damien Huppelschoten | 
| 403 - Kraken Colas at 12:54 - #34 Deklan Ke | 
| 404 - Cyclops at 9:09 (SH) - #47 Henry Finley | 
| 403 - Kraken Colas at 7:35 - #39 Eli Johnson from #40 Sabre Fix Vaudandaine | 
| 403 - Kraken Colas at 0:22 - #39 Eli Johnson from #33 Brayden Melnychuk | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 404 - Cyclops at 10:21 - #50 Jackson Taylor for Hooking Minor 7.2(2 pim) | 
| 404 - Cyclops at 8:10 - #53 Alexander McMartin for Cross Check Minor 8.2(2 pim) | 
| 403 - Kraken Colas at 3:39 - #33 Brayden Melnychuk for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 47 | Henry Finley | 1 | 1 | 2 | 0.00 | 
| 54 | Dominick Bootsma | 1 | 1 | 2 | 0.00 | 
| 50 | Jackson Taylor | 1 | 0 | 1 | 2.00 | 
| 51 | Declan Logan | 1 | 0 | 1 | 0.00 | 
| 52 | Lane Ruis | 1 | 0 | 1 | 0.00 | 
| 57 | Zach Read | 1 | 0 | 1 | 0.00 | 
| 42 | Damien Huppelschoten (AP) | 0 | 1 | 1 | 0.00 | 
| 57 | Madden Gardner (AP) | 0 | 1 | 1 | 0.00 | 
| 2 | Jinayd Lalji | 0 | 0 | 0 | 0.00 | 
| 3 | Kane Bilodeau | 0 | 0 | 0 | 0.00 | 
| 9 | Chase Bielopotocky | 0 | 0 | 0 | 0.00 | 
| 53 | Alexander McMartin | 0 | 0 | 0 | 2.00 | 
| 56 | Brett Iftody | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Eli Johnson | 3 | 1 | 4 | 0.00 | 
| 34 | Deklan Ke | 2 | 0 | 2 | 0.00 | 
| 33 | Brayden Melnychuk | 0 | 2 | 2 | 2.00 | 
| 37 | Seth Ketsa | 1 | 0 | 1 | 0.00 | 
| 42 | Noah Sanders | 1 | 0 | 1 | 0.00 | 
| 40 | Sabre Fix Vaudandaine | 0 | 1 | 1 | 0.00 | 
| 32 | Noah Poirier | 0 | 0 | 0 | 0.00 | 
| 38 | Liam Davies | 0 | 0 | 0 | 0.00 | 
| 41 | Hayden Aube | 0 | 0 | 0 | 0.00 | 
| 43 | Quintyn Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |