301 - Mighty Ducks | 1 |
304 - Silky Mitts | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 02, 2024 1:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 301 - Mighty Ducks | 304 - Silky Mitts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 301 - Mighty Ducks | 1 | 0 | 0 | 1 |
| 304 - Silky Mitts | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 301 - Mighty Ducks | 0 | 0 | 0 | 0 |
| 304 - Silky Mitts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 301 - Mighty Ducks | -- |
| 304 - Silky Mitts | -- |
| Period 1 |
|---|
| 301 - Mighty Ducks at 18:00 - #2 Hudson Pellerin |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hudson Pellerin | 1 | 0 | 1 | 0.00 |
| 6 | James Cumming | 0 | 0 | 0 | 0.00 |
| 9 | Austin Williams | 0 | 0 | 0 | 0.00 |
| 21 | Luke Werle | 0 | 0 | 0 | 0.00 |
| 33 | Cooper Wadsworth (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
| 35 | Sullivan Blink | 0 | 0 | 0 | 0.00 |
| 37 | Cale Royer (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Rylan Neave (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Mason Pellerin | 0 | 0 | 0 | 0.00 |
| 89 | Easton Jensen | 0 | 0 | 0 | 0.00 |
| 90 | Logan Werle | 0 | 0 | 0 | 0.00 |
| 96 | Oliver Despins | 0 | 0 | 0 | 0.00 |
| 98 | Hunter Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |