304 - Silky Mitts |                                 2 |           
                  403 - Kraken Colas |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 29, 2024 7:00 PM | Edmonton Soccer Centre South - Field 13 | 304 - Silky Mitts | 403 - Kraken Colas | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 304 - Silky Mitts | 1 | 1 | 0 | 2 | 
| 403 - Kraken Colas | 1 | 6 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 304 - Silky Mitts | 0 | 0 | 0 | 0 | 
| 403 - Kraken Colas | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 304 - Silky Mitts | -- | 
| 403 - Kraken Colas | -- | 
| Period 1 | 
|---|
| 403 - Kraken Colas at 9:17 (PP) - #41 Hayden Aube from #37 Seth Ketsa | 
| 304 - Silky Mitts at 5:18 (PP) - #33 Jacob Popowich from #37 Blake Kondo and #9 Madden Dollan | 
| Period 2 | 
| 403 - Kraken Colas at 17:19 - #39 Eli Johnson | 
| 304 - Silky Mitts at 16:48 - #35 William Grosh from #33 Jacob Popowich and #37 Blake Kondo | 
| 403 - Kraken Colas at 15:28 - #39 Eli Johnson from #37 Seth Ketsa | 
| 403 - Kraken Colas at 14:17 - #32 Noah Poirier from #33 Brayden Melnychuk and #39 Eli Johnson | 
| 403 - Kraken Colas at 13:03 (SH) - #39 Eli Johnson from #34 Deklan Ke | 
| 403 - Kraken Colas at 12:35 (SH) - #38 Liam Davies | 
| 403 - Kraken Colas at 9:21 - #39 Eli Johnson | 
| Period 1 | 
|---|
| 304 - Silky Mitts at 10:25 - #35 William Grosh for Slash Minor 8.4(2 pim) | 
| 403 - Kraken Colas at 6:21 - #32 Noah Poirier for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 304 - Silky Mitts at 14:42 - #11 Alex Richard for Hooking Minor 7.2(2 pim) | 
| 403 - Kraken Colas at 13:53 - #41 Hayden Aube for Rough Minor 6.7K(2 pim) | 
| 304 - Silky Mitts at 8:52 - #35 William Grosh for Rough Minor 6.7K(2 pim) | 
| 304 - Silky Mitts at 4:47 - #33 Jacob Popowich for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 33 | Jacob Popowich | 1 | 1 | 2 | 2.00 | 
| 37 | Blake Kondo | 0 | 2 | 2 | 0.00 | 
| 35 | William Grosh | 1 | 0 | 1 | 4.00 | 
| 9 | Madden Dollan | 0 | 1 | 1 | 0.00 | 
| 11 | Alex Richard | 0 | 0 | 0 | 2.00 | 
| 12 | Oliver McCoy | 0 | 0 | 0 | 0.00 | 
| 38 | Caleb MacPherson | 0 | 0 | 0 | 0.00 | 
| 39 | Luke Brake | 0 | 0 | 0 | 0.00 | 
| 43 | Logan Ko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Logan Ko | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Eli Johnson | 4 | 1 | 5 | 0.00 | 
| 37 | Seth Ketsa | 0 | 2 | 2 | 0.00 | 
| 32 | Noah Poirier | 1 | 0 | 1 | 2.00 | 
| 38 | Liam Davies | 1 | 0 | 1 | 0.00 | 
| 41 | Hayden Aube | 1 | 0 | 1 | 2.00 | 
| 33 | Brayden Melnychuk | 0 | 1 | 1 | 0.00 | 
| 34 | Deklan Ke | 0 | 1 | 1 | 0.00 | 
| 31 | Kohen Sanders | 0 | 0 | 0 | 0.00 | 
| 35 | Maddex Scott | 0 | 0 | 0 | 0.00 | 
| 42 | Noah Sanders | 0 | 0 | 0 | 0.00 | 
| 43 | Quintyn Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Quintyn Black | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Christopher Campbell, Referee | 
| Morgan Huhtala, Timekeeper | 
| Nick Woodrow, Referee |