403 - Kraken Colas |                                 4 |           
                  301 - Mighty Ducks |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 15, 2024 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 403 - Kraken Colas | 301 - Mighty Ducks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 403 - Kraken Colas | 2 | 2 | 0 | 4 | 
| 301 - Mighty Ducks | 2 | 4 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 403 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 301 - Mighty Ducks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 403 - Kraken Colas | -- | 
| 301 - Mighty Ducks | -- | 
| Period 1 | 
|---|
| 403 - Kraken Colas at 14:14 - #33 Brayden Melnychuk | 
| 403 - Kraken Colas at 12:44 - #39 Eli Johnson | 
| 301 - Mighty Ducks at 10:51 - #89 Easton Jensen | 
| 301 - Mighty Ducks at 3:32 - #21 Luke Werle from #89 Easton Jensen | 
| Period 2 | 
| 301 - Mighty Ducks at 17:17 - #44 Sullivan Blink from #21 Luke Werle | 
| 301 - Mighty Ducks at 11:44 - #44 Sullivan Blink | 
| 301 - Mighty Ducks at 8:37 - #44 Sullivan Blink | 
| 301 - Mighty Ducks at 5:39 (PP) - #89 Easton Jensen from #90 Logan Werle and #35 Rowdy Collins | 
| 403 - Kraken Colas at 2:24 - #38 Liam Davies | 
| 403 - Kraken Colas at 0:01 - #39 Eli Johnson from #38 Liam Davies | 
| Period 1 | 
|---|
| 301 - Mighty Ducks at 7:07 - #21 Luke Werle for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| 403 - Kraken Colas at 7:34 - #33 Brayden Melnychuk for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Eli Johnson | 2 | 0 | 2 | 0.00 | 
| 38 | Liam Davies | 1 | 1 | 2 | 0.00 | 
| 33 | Brayden Melnychuk | 1 | 0 | 1 | 2.00 | 
| 32 | Noah Poirier | 0 | 0 | 0 | 0.00 | 
| 34 | Deklan Ke | 0 | 0 | 0 | 0.00 | 
| 35 | Maddex Scott | 0 | 0 | 0 | 0.00 | 
| 41 | Hayden Aube | 0 | 0 | 0 | 0.00 | 
| 42 | Noah Sanders | 0 | 0 | 0 | 0.00 | 
| 43 | Quintyn Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Quintyn Black | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | Sullivan Blink | 3 | 0 | 3 | 0.00 | 
| 89 | Easton Jensen | 2 | 1 | 3 | 0.00 | 
| 21 | Luke Werle | 1 | 1 | 2 | 2.00 | 
| 35 | Rowdy Collins | 0 | 1 | 1 | 0.00 | 
| 90 | Logan Werle | 0 | 1 | 1 | 0.00 | 
| 2 | Hudson Pellerin | 0 | 0 | 0 | 0.00 | 
| 9 | Austin Williams | 0 | 0 | 0 | 0.00 | 
| 77 | Mason Pellerin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Rowdy Collins | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Alex malaniuk, Time keeper | 
| Dylan Carruthers, Referee | 
| Hunter Nickel, Referee |