301 - Mighty Ducks | 12 |
304 - Silky Mitts | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 06, 2024 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 301 - Mighty Ducks | 304 - Silky Mitts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - Mighty Ducks | 7 | 5 | 0 | 12 |
304 - Silky Mitts | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - Mighty Ducks | 0 | 0 | 0 | 0 |
304 - Silky Mitts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
301 - Mighty Ducks | -- |
304 - Silky Mitts | -- |
Period 1 |
---|
301 - Mighty Ducks at 11:24 - #89 Easton Jensen for Slash Minor 8.4(2 pim) |
301 - Mighty Ducks at 4:56 - #2 Hudson PellerinServed by #77 Mason Pellerin for Head Contact Major 6.5b / d(5 pim) |
301 - Mighty Ducks at 4:56 - #2 Hudson Pellerin for Game Miscconduct 4.6(10 pim) |
304 - Silky Mitts at 3:32 - #37 Blake Kondo for Trip Minor 7.4(2 pim) |
Period 2 |
301 - Mighty Ducks at 12:25 - #21 Luke Werle for Trip Minor 7.4(2 pim) |
304 - Silky Mitts at 2:20 - #40 Charlie Burrows for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Easton Jensen | 9 | 3 | 12 | 2.00 |
6 | James Cumming | 1 | 9 | 10 | 0.00 |
21 | Luke Werle | 2 | 1 | 3 | 2.00 |
2 | Hudson Pellerin | 0 | 1 | 1 | 15.00 |
23 | Austin Williams | 0 | 0 | 0 | 0.00 |
77 | Mason Pellerin | 0 | 0 | 0 | 0.00 |
90 | Logan Werle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Austin Williams | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | William Grosh | 2 | 0 | 2 | 0.00 |
39 | Luke Brake | 1 | 1 | 2 | 0.00 |
40 | Charlie Burrows | 1 | 0 | 1 | 2.00 |
34 | Oliver McCoy | 0 | 1 | 1 | 0.00 |
31 | Alex Richard | 0 | 0 | 0 | 0.00 |
37 | Blake Kondo | 0 | 0 | 0 | 2.00 |
38 | Caleb MacPherson | 0 | 0 | 0 | 0.00 |
41 | Jacob Popowich | 0 | 0 | 0 | 0.00 |
43 | Logan Ko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Logan Ko | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hunter Nickel, Ref |
Sebastien Marriott, Time keeper |