403 - Kraken Colas |                                 9 |           
                  404 - Cyclops |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, May. 06, 2024 8:00 PM | Edmonton Soccer Centre East - Field 6 | 403 - Kraken Colas | 404 - Cyclops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 403 - Kraken Colas | 2 | 7 | 0 | 9 | 
| 404 - Cyclops | 1 | 3 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 403 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 404 - Cyclops | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 403 - Kraken Colas | -- | 
| 404 - Cyclops | -- | 
| Period 1 | 
|---|
| 403 - Kraken Colas at 13:53 - #38 Liam Davies from #41 Hayden Aube | 
| 404 - Cyclops at 7:33 - #45 Jordan Maville from #51 Declan Logan | 
| 403 - Kraken Colas at 6:50 - #40 Sabre Fix Vaudandaine | 
| Period 2 | 
| 404 - Cyclops at 17:11 - #47 Henry Finley from #57 Zach Read | 
| 403 - Kraken Colas at 16:33 - #42 Noah Sanders | 
| 404 - Cyclops at 13:39 - #45 Jordan Maville | 
| 403 - Kraken Colas at 10:59 - #42 Noah Sanders | 
| 403 - Kraken Colas at 10:23 - #42 Noah Sanders from #38 Liam Davies | 
| 403 - Kraken Colas at 9:52 - #39 Eli Johnson | 
| 403 - Kraken Colas at 8:47 - #32 Noah Poirier from #37 Seth Ketsa | 
| 403 - Kraken Colas at 7:20 (PP) - #34 Deklan Ke from #42 Noah Sanders | 
| 403 - Kraken Colas at 6:06 - #42 Noah Sanders from #34 Deklan Ke | 
| 404 - Cyclops at 1:07 - #45 Jordan Maville from #51 Declan Logan | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 404 - Cyclops at 7:40 - #46 Jinayd Lalji for High Stick Minor 8.3(2 pim) | 
| 403 - Kraken Colas at 2:51 - #40 Sabre Fix Vaudandaine for Interference Minor 7.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 42 | Noah Sanders | 4 | 1 | 5 | 0.00 | 
| 34 | Deklan Ke | 1 | 1 | 2 | 0.00 | 
| 38 | Liam Davies | 1 | 1 | 2 | 0.00 | 
| 32 | Noah Poirier | 1 | 0 | 1 | 0.00 | 
| 39 | Eli Johnson | 1 | 0 | 1 | 0.00 | 
| 40 | Sabre Fix Vaudandaine | 1 | 0 | 1 | 2.00 | 
| 37 | Seth Ketsa | 0 | 1 | 1 | 0.00 | 
| 41 | Hayden Aube | 0 | 1 | 1 | 0.00 | 
| 33 | Brayden Melnychuk | 0 | 0 | 0 | 0.00 | 
| 35 | Maddex Scott | 0 | 0 | 0 | 0.00 | 
| 36 | Philip Goodrunning | 0 | 0 | 0 | 0.00 | 
| 56 | Lucas Bielopotocky (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 56 | Lucas Bielopotocky (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 45 | Jordan Maville | 3 | 0 | 3 | 0.00 | 
| 51 | Declan Logan | 0 | 2 | 2 | 0.00 | 
| 47 | Henry Finley | 1 | 0 | 1 | 0.00 | 
| 57 | Zach Read | 0 | 1 | 1 | 0.00 | 
| 46 | Jinayd Lalji | 0 | 0 | 0 | 2.00 | 
| 49 | Chase Bielopotocky | 0 | 0 | 0 | 0.00 | 
| 50 | Jackson Taylor | 0 | 0 | 0 | 0.00 | 
| 52 | Lane Ruis | 0 | 0 | 0 | 0.00 | 
| 53 | Alexander McMartin | 0 | 0 | 0 | 0.00 | 
| 54 | Dominick Bootsma | 0 | 0 | 0 | 0.00 | 
| 55 | Kane Bilodeau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 57 | Zach Read | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Alex malaniuk, Referee | 
| Dylan Carruthers, Referee | 
| Mathew Martin, Referee |