304 - Silky Mitts |                                 3 |           
                  404 - Cyclops |                                 14 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 09, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 304 - Silky Mitts | 404 - Cyclops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 304 - Silky Mitts | 2 | 1 | 0 | 3 | 
| 404 - Cyclops | 6 | 8 | 0 | 14 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 304 - Silky Mitts | 0 | 0 | 0 | 0 | 
| 404 - Cyclops | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 304 - Silky Mitts | -- | 
| 404 - Cyclops | -- | 
| Period 1 | 
|---|
| 404 - Cyclops at 17:04 - #52 Lane Ruis | 
| 404 - Cyclops at 16:07 - #45 Jordan Maville from #55 Kane Bilodeau | 
| 404 - Cyclops at 15:48 - #51 Declan Logan from #50 Jackson Taylor | 
| 404 - Cyclops at 9:54 - #52 Lane Ruis | 
| 404 - Cyclops at 9:44 - #45 Jordan Maville | 
| 304 - Silky Mitts at 5:15 - #1 Madden Dollan from #8 Alex Richard | 
| 404 - Cyclops at 4:54 - #45 Jordan Maville | 
| 304 - Silky Mitts at 2:40 - #10 Luke Brake from #7 Charlie Burrows | 
| Period 2 | 
| 404 - Cyclops at 15:42 - #45 Jordan Maville | 
| 404 - Cyclops at 15:02 - #45 Jordan Maville | 
| 404 - Cyclops at 12:17 (SH) - #45 Jordan Maville from #46 Jinayd Lalji | 
| 404 - Cyclops at 9:59 - #52 Lane Ruis | 
| 404 - Cyclops at 5:08 - #54 Dominick Bootsma from #45 Jordan Maville | 
| 404 - Cyclops at 3:34 - #54 Dominick Bootsma from #46 Jinayd Lalji | 
| 404 - Cyclops at 2:10 - #49 Chase Bielopotocky from #45 Jordan Maville and #50 Jackson Taylor | 
| 304 - Silky Mitts at 0:39 - #1 Madden Dollan from #9 Caleb MacPherson | 
| 404 - Cyclops at 0:10 - #50 Jackson Taylor | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 404 - Cyclops at 12:43 - #52 Lane Ruis for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Madden Dollan | 2 | 0 | 2 | 0.00 | 
| 10 | Luke Brake | 1 | 0 | 1 | 0.00 | 
| 7 | Charlie Burrows | 0 | 1 | 1 | 0.00 | 
| 8 | Alex Richard | 0 | 1 | 1 | 0.00 | 
| 9 | Caleb MacPherson | 0 | 1 | 1 | 0.00 | 
| 4 | William Grosh | 0 | 0 | 0 | 0.00 | 
| 12 | Blake Kondo | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 45 | Jordan Maville | 6 | 2 | 8 | 0.00 | 
| 52 | Lane Ruis | 3 | 0 | 3 | 2.00 | 
| 50 | Jackson Taylor | 1 | 2 | 3 | 0.00 | 
| 54 | Dominick Bootsma | 2 | 0 | 2 | 0.00 | 
| 46 | Jinayd Lalji | 0 | 2 | 2 | 0.00 | 
| 49 | Chase Bielopotocky | 1 | 0 | 1 | 0.00 | 
| 51 | Declan Logan | 1 | 0 | 1 | 0.00 | 
| 55 | Kane Bilodeau | 0 | 1 | 1 | 0.00 | 
| 57 | Zach Read | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dylan Carruthers, Referee | 
| Nolan Hersche, Referee | 
| Saila Pethick, Timekeeper |