302 - Yetis | 1 |
301 - Mighty Ducks | 25 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 01, 2024 8:00 PM | Edmonton Soccer Centre South - Field 13 | 302 - Yetis | 301 - Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
302 - Yetis | 1 | 0 | 0 | 1 |
301 - Mighty Ducks | 15 | 10 | 0 | 25 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
302 - Yetis | 0 | 0 | 0 | 0 |
301 - Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
302 - Yetis | -- |
301 - Mighty Ducks | -- |
Period 1 |
---|
302 - Yetis at 11:14 - #53 Ben Martens for Slash Minor 8.4(2 pim) |
Period 2 |
301 - Mighty Ducks at 2:40 - #21 Luke Werle for Slash Minor 8.4(2 pim) |
302 - Yetis at 2:40 - #54 Logan Montgomery for Rough Minor 6.7K(2 pim) |
302 - Yetis at 0:20 - #55 Dante Lemm for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Logan Montgomery | 1 | 0 | 1 | 2.00 |
45 | Bentley Carpenter | 0 | 0 | 0 | 0.00 |
46 | Hunter Montgomery | 0 | 0 | 0 | 0.00 |
47 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
48 | Benjamin Goertzen | 0 | 0 | 0 | 0.00 |
49 | Declan Morrison | 0 | 0 | 0 | 0.00 |
50 | Alex Landreville | 0 | 0 | 0 | 0.00 |
52 | Logan Kennedy | 0 | 0 | 0 | 0.00 |
53 | Ben Martens | 0 | 0 | 0 | 2.00 |
55 | Dante Lemm | 0 | 0 | 0 | 2.00 |
56 | Leighton Selinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Leighton Selinger | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Easton Jensen | 2 | 7 | 9 | 0.00 |
98 | Hunter Black | 5 | 3 | 8 | 0.00 |
77 | Mason Pellerin | 3 | 4 | 7 | 0.00 |
6 | James Cumming | 4 | 2 | 6 | 0.00 |
9 | Austin Williams | 3 | 2 | 5 | 0.00 |
21 | Luke Werle | 3 | 2 | 5 | 2.00 |
2 | Hudson Pellerin | 3 | 0 | 3 | 0.00 |
44 | Sullivan Blink | 2 | 1 | 3 | 0.00 |
90 | Logan Werle | 0 | 1 | 1 | 0.00 |
35 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Rowdy Collins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex malaniuk, Time keeper |
Hunter Nickel, Referee |
Mathew Martin, Referee |