403 - Kraken Colas |                                 11 |           
                  404 - Cyclops |                                 18 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 14, 2024 5:00 PM | Edmonton Soccer Centre East - Field 7 | 403 - Kraken Colas | 404 - Cyclops | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 403 - Kraken Colas | 7 | 4 | 0 | 11 | 
| 404 - Cyclops | 10 | 8 | 0 | 18 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 403 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 404 - Cyclops | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 403 - Kraken Colas | -- | 
| 404 - Cyclops | -- | 
| Period 1 | 
|---|
| 403 - Kraken Colas at 1:03 - #33 Brayden Melnychuk for Trip Minor 7.4(2 pim) | 
| 404 - Cyclops at 0:25 - #54 Dominick Bootsma for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 404 - Cyclops at 10:08 - #47 Henry Finley for Slash Minor 8.4(2 pim) | 
| 404 - Cyclops at 5:09 - #47 Henry Finley for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 33 | Brayden Melnychuk | 3 | 3 | 6 | 2.00 | 
| 42 | Noah Sanders | 4 | 0 | 4 | 0.00 | 
| 34 | Deklan Ke | 2 | 1 | 3 | 0.00 | 
| 38 | Liam Davies | 1 | 2 | 3 | 0.00 | 
| 40 | Sabre Fix Vaudandaine | 0 | 3 | 3 | 0.00 | 
| 39 | Eli Johnson | 1 | 0 | 1 | 0.00 | 
| 35 | Maddex Scott | 0 | 1 | 1 | 0.00 | 
| 41 | Hayden Aube | 0 | 1 | 1 | 0.00 | 
| 32 | Noah Poirier | 0 | 0 | 0 | 0.00 | 
| 36 | Philip Goodrunning | 0 | 0 | 0 | 0.00 | 
| 37 | Seth Ketsa | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 52 | Lane Ruis | 5 | 4 | 9 | 0.00 | 
| 47 | Henry Finley | 5 | 1 | 6 | 4.00 | 
| 53 | Alexander McMartin | 2 | 3 | 5 | 0.00 | 
| 54 | Dominick Bootsma | 3 | 1 | 4 | 2.00 | 
| 51 | Declan Logan | 1 | 3 | 4 | 0.00 | 
| 46 | Jinayd Lalji | 2 | 1 | 3 | 0.00 | 
| 55 | Kane Bilodeau | 0 | 1 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Campbell , Ref | 
| Sebastien Marriott, Time keeper | 
| Will Golightly, Ref |