Team 203 - Nomads | 10 |
Team 201 - Blue Lightning | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 102 | Tue, Apr. 12, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 203 - Nomads | Team 201 - Blue Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 203 - Nomads | 6 | 4 | 0 | 10 |
| Team 201 - Blue Lightning | 6 | 6 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 203 - Nomads | 0 | 0 | 0 | 0 |
| Team 201 - Blue Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 203 - Nomads | -- |
| Team 201 - Blue Lightning | -- |
| Period 1 |
|---|
| Team 203 - Nomads at 8:55 - #26 Mason Pellerin for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Team 201 - Blue Lightning at 9:31 - #18 Kieran MacLellan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Brayden Khem | 5 | 0 | 5 | 0.00 |
| 24 | Taylor Snowdon | 2 | 0 | 2 | 0.00 |
| 26 | Mason Pellerin | 2 | 0 | 2 | 2.00 |
| 20 | Kaiz Bhimji | 1 | 1 | 2 | 0.00 |
| 21 | Damien Huppelschoten | 0 | 1 | 1 | 0.00 |
| 25 | Jaxson Musey | 0 | 1 | 1 | 0.00 |
| 28 | Hudson Pellerin | 0 | 1 | 1 | 0.00 |
| 18 | Riley Wood | 0 | 0 | 0 | 0.00 |
| 19 | Casen Faryna | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nash Vanderham | 4 | 0 | 4 | 0.00 |
| 18 | Kieran MacLellan | 2 | 1 | 3 | 2.00 |
| 27 | Colby Hanson | 2 | 1 | 3 | 0.00 |
| 20 | Casimiro Cordeiro | 1 | 2 | 3 | 0.00 |
| 19 | Damon Chinski | 1 | 1 | 2 | 0.00 |
| 25 | Harrison Brooks | 1 | 1 | 2 | 0.00 |
| 30 | Ayden Medeiros | 0 | 2 | 2 | 0.00 |
| 21 | Benjamin Thorne | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Referee |
| Frazer Concannon, Referee |
| Kim Heacock-Goudreau, Timekeeper |
| Kyle Edwards, Referee |