204 - Team D | 1 |
206 - Oil Spills | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 204 - Team D | 206 - Oil Spills |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 204 - Team D | 1 | 0 | 0 | 1 |
| 206 - Oil Spills | 7 | 2 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 204 - Team D | 0 | 0 | 0 | 0 |
| 206 - Oil Spills | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 204 - Team D | -- |
| 206 - Oil Spills | -- |
| Period 1 |
|---|
| 206 - Oil Spills at 15:34 - #98 Nathan Ladino-Law from #13 Zak Gericke |
| 206 - Oil Spills at 9:41 - #9 Hudson LaGrange from #12 Jase Lewis |
| 206 - Oil Spills at 8:36 - #97 Jaxson Smith from #10 Lincoln Bell |
| 204 - Team D at 7:30 - #45 Ethan Shular from #25 Austyn Elliott and #24 Greyson Jarock |
| 206 - Oil Spills at 6:38 - #9 Hudson LaGrange from #88 Henry Walker |
| 206 - Oil Spills at 5:59 - #99 Lucas Aube from #97 Jaxson Smith |
| 206 - Oil Spills at 2:46 (PP) - #9 Hudson LaGrange from #11 Henry Knutson |
| 206 - Oil Spills at 0:59 - #97 Jaxson Smith from #10 Lincoln Bell |
| Period 2 |
| 206 - Oil Spills at 7:35 - #3 Phoenix Mojica from #98 Nathan Ladino-Law |
| 206 - Oil Spills at 0:58 - #9 Hudson LaGrange |
| Period 1 |
|---|
| 204 - Team D at 4:28 - #24 Greyson Jarock for Hooking Minor 7.2(2 pim) |
| Period 2 |
| 206 - Oil Spills at 11:53 - #97 Jaxson Smith for Elbow Minor 6.6a(2 pim) |
| 204 - Team D at 0:00 - #25 Austyn Elliott for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Ethan Shular | 1 | 0 | 1 | 0.00 |
| 24 | Greyson Jarock | 0 | 1 | 1 | 2.00 |
| 25 | Austyn Elliott | 0 | 1 | 1 | 2.00 |
| 12 | Mateo Gajic | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Zamir | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Zamir | 0 | 0 | 0 | 0.00 |
| 22 | Kenza MacIntyre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrianna Elliot |
| Kirsten Willoughby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson LaGrange | 4 | 0 | 4 | 0.00 |
| 97 | Jaxson Smith | 2 | 1 | 3 | 2.00 |
| 98 | Nathan Ladino-Law | 1 | 1 | 2 | 0.00 |
| 10 | Lincoln Bell | 0 | 2 | 2 | 0.00 |
| 3 | Phoenix Mojica | 1 | 0 | 1 | 0.00 |
| 99 | Lucas Aube | 1 | 0 | 1 | 0.00 |
| 11 | Henry Knutson | 0 | 1 | 1 | 0.00 |
| 12 | Jase Lewis | 0 | 1 | 1 | 0.00 |
| 13 | Zak Gericke | 0 | 1 | 1 | 0.00 |
| 88 | Henry Walker | 0 | 1 | 1 | 0.00 |
| 22 | Parker Genereux | 0 | 0 | 0 | 0.00 |
| 29 | Lochlan Foote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Foote |
| Erin Walker |
| Jordon Gericke |
| Austin Clifford, Referee |
| Deagan Spottiswood, Referee |
| Greg Irish, Timekeeper |