206 - Oil Spills | 15 |
204 - Team D | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 6:30 PM | Michael Cameron Arena | 206 - Oil Spills | 204 - Team D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
206 - Oil Spills | 5 | 10 | 0 | 15 |
204 - Team D | 7 | 2 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
206 - Oil Spills | 0 | 0 | 0 | 0 |
204 - Team D | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
206 - Oil Spills | -- |
204 - Team D | -- |
Period 1 |
---|
No Penalties |
Period 2 |
206 - Oil Spills at 17:15 - #97 Jaxson Smith for Trip Minor 7.4(2 pim) |
206 - Oil Spills at 1:39 - #10 Lincoln Bell for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Jaxson Smith | 6 | 1 | 7 | 2.00 |
99 | Lucas Aube | 4 | 0 | 4 | 0.00 |
9 | Hudson LaGrange | 3 | 1 | 4 | 0.00 |
22 | Parker Genereux | 0 | 2 | 2 | 0.00 |
98 | Nathan Ladino-Law | 0 | 2 | 2 | 0.00 |
18 | Harrison Fletcher | 1 | 0 | 1 | 0.00 |
88 | Henry Walker | 1 | 0 | 1 | 0.00 |
10 | Lincoln Bell | 0 | 1 | 1 | 2.00 |
11 | Henry Knutson | 0 | 1 | 1 | 0.00 |
12 | Jase Lewis | 0 | 1 | 1 | 0.00 |
13 | Zak Gericke | 0 | 1 | 1 | 0.00 |
3 | Phoenix Mojica | 0 | 0 | 0 | 0.00 |
29 | Lochlan Foote | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Walker |
Eddie Mojica |
Jordon Gericke |
John Law |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kylan Cox | 6 | 0 | 6 | 0.00 |
12 | Mateo Gajic | 2 | 0 | 2 | 0.00 |
4 | Aiden Hwang | 1 | 1 | 2 | 0.00 |
22 | Kenza MacIntyre | 0 | 2 | 2 | 0.00 |
45 | Ethan Shular | 0 | 2 | 2 | 0.00 |
13 | Byron Smith | 0 | 1 | 1 | 0.00 |
20 | Ethan Zamir | 0 | 1 | 1 | 0.00 |
18 | Zachary Zamir | 0 | 0 | 0 | 0.00 |
25 | Austyn Elliott | 0 | 0 | 0 | 0.00 |
29 | Max Nicholl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Todd Nicholl |
Aaron Glenn, Timekeeper |
Hunter Nickel, Referee |
Tyler Niedzielski, Referee |