204 - Team D | 11 |
202 - Team B | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 22, 2025 7:00 PM | Edmonton Soccer Centre South - Field 13 | 204 - Team D | 202 - Team B |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 204 - Team D | 7 | 4 | 0 | 0 | 11 |
| 202 - Team B | 5 | 6 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 204 - Team D | 0 | 0 | 0 | 0 | 0 |
| 202 - Team B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 204 - Team D | -- |
| 202 - Team B | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 204 - Team D at 6:52 - #28 Talon Culbert for Trip Minor 7.4(2 pim) |
| 204 - Team D at 2:33 - #29 Carter Savage for Rough Minor 6.7K(2 pim) |
| 204 - Team D at 2:33 - #29 Carter Savage for Unsportsmanlike(2 pim) |
| 202 - Team B at 1:10 - #25 Byron Smith for Hooking Minor 7.2(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Edwin Kayisire | 3 | 2 | 5 | 0.00 |
| 20 | Ethan Zamir | 3 | 1 | 4 | 0.00 |
| 29 | Carter Savage | 2 | 1 | 3 | 4.00 |
| 28 | Talon Culbert | 2 | 0 | 2 | 2.00 |
| 9 | Zachary Zamir | 1 | 0 | 1 | 0.00 |
| 19 | Silas Pipke | 0 | 0 | 0 | 0.00 |
| 22 | Kaius Witharana | 0 | 0 | 0 | 0.00 |
| 24 | Jack Walker | 0 | 0 | 0 | 0.00 |
| 25 | Kenza MacIntyre | 0 | 0 | 0 | 0.00 |
| 30 | Nicholas Guhle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Kylan Cox | 3 | 2 | 5 | 0.00 |
| 23 | Aiden Hwang | 2 | 1 | 3 | 0.00 |
| 25 | Byron Smith | 2 | 1 | 3 | 2.00 |
| 29 | Max Nicholl | 1 | 2 | 3 | 0.00 |
| 18 | Mateo Gajic | 1 | 0 | 1 | 0.00 |
| 45 | Ethan Shular | 0 | 1 | 1 | 0.00 |
| 27 | Zacarias Wat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Timekeeper |
| Deagan Spottiswood, Referee |
| Tyler Niedzielski, Referee |