102 - Avengers |                                 13 |           
                  103 - Guardians |                                 12 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 02, 2024 11:00 AM | Russ Barnes Arena formerly Santa Rosa Arena | 102 - Avengers | 103 - Guardians | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 102 - Avengers | 7 | 6 | 0 | 13 | 
| 103 - Guardians | 8 | 4 | 0 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 102 - Avengers | 0 | 0 | 0 | 0 | 
| 103 - Guardians | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 102 - Avengers | -- | 
| 103 - Guardians | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 102 - Avengers at 13:32 - #23 Shay Lal for Unsportsmanlike(2 pim) | 
| 103 - Guardians at 7:48 - #19 Lucas Velthuizen for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Henry Walker | 2 | 3 | 5 | 0.00 | 
| 21 | Kai Handley | 3 | 1 | 4 | 0.00 | 
| 20 | Jaxson Smith | 3 | 0 | 3 | 0.00 | 
| 26 | Henrik Tokar | 2 | 1 | 3 | 0.00 | 
| 18 | Zakary Gericke | 1 | 2 | 3 | 0.00 | 
| 19 | Brody Clark | 1 | 1 | 2 | 0.00 | 
| 23 | Shay Lal | 1 | 1 | 2 | 2.00 | 
| 24 | Harrison Fletcher | 0 | 2 | 2 | 0.00 | 
| 27 | James Moosewah-Cardinal | 0 | 1 | 1 | 0.00 | 
| 22 | Parker Genereux | 0 | 0 | 0 | 0.00 | 
| 29 | Max Nicholl | 0 | 0 | 0 | 0.00 | 
| 30 | Oliver Herstad | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Oliver Herstad | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Elliot Cooper | 3 | 4 | 7 | 0.00 | 
| 19 | Lucas Velthuizen | 3 | 3 | 6 | 2.00 | 
| 18 | Tyce Berube | 3 | 2 | 5 | 0.00 | 
| 20 | Knox Machuik | 3 | 0 | 3 | 0.00 | 
| 23 | Eric Koop | 0 | 2 | 2 | 0.00 | 
| 27 | Easton Shave | 0 | 2 | 2 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 27 | Easton Shave | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brody Kornega, Referee | 
| Kim Goudreau, Timekeeper | 
| Will Golightly, Referee |