Adult Division 1                                 -                              702 - Sr Wolf Pack                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | 714 - The Park | Edmonton Inline Hockey Association - Adult Division 2 | 94 | 14 | 14 | 19 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2024 | 709 - The Park | Edmonton Inline Hockey Association - Adult Division 3 | 94 | 16 | 16 | 20 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 | 
                              | 2023 | 503 - The Park | Edmonton Inline Hockey Association - U18 Red | 94 | 14 | 21 | 31 | 52 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 | 
                              | 2022 | Team 502 - Sherwood Park | Edmonton Inline Hockey Association - U18 Blue |  | 15 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 41.0 | 
                              | 2019 | Team 409 - Sherwood Park 2 | Edmonton Inline Hockey Association - 14 Under White | 46 | 19 | 22 | 26 | 48 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 24.0 | 
                              | 2018 | Team 307 - Sherwood Park 2 | Edmonton Inline Hockey Association - 12 Under Red | 33 | 19 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 | 
                              | 2017 | Team 306 - Knights | Edmonton Inline Hockey Association - 12 Under White |  | 20 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 22.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 72 | 702 - Sr Wolf Pack | Harrower, connor | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Playoff