U13 Red - 408 - The Blues
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | 408 - The Blues | Edmonton Inline Hockey Association - U13 Red | 50 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | 404 - Cyclops | Edmonton Inline Hockey Association - U15 Red | 50 | 17 | 16 | 13 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023 | 405 - Stingers | Edmonton Inline Hockey Association - U15 Red | | 19 | 15 | 16 | 31 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2019 | Team 204 - Lightning | Edmonton Inline Hockey Association - 10 Under Red | 18 | 18 | 18 | 16 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2018 | Team 103 - Thunder Blades | Edmonton Inline Hockey Association - 8 under White | | 9 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
50 | 408 - The Blues | Taylor, Jackson | 2 | 3 | 0 | 3 | 1.50 | 1.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round 1