Adult Division 2                                 -                              706 - Phantoms                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 715 - Master Bladers |                 Edmonton Inline Hockey Association - Adult Division 2 |                                   16 |                   16 |                     55 |                                 52 |                                 107 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     1 |                   2.0 |                                           
                              | 2024 |                 715 - Goons |                 Edmonton Inline Hockey Association - Adult Division 2 |                                   29 |                   18 |                     67 |                                 58 |                                 125 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     4 |                   20.0 |                                           
                              | 2024 |                 706 - Phantoms |                 Edmonton Inline Hockey Association - Adult Division 2 |                                   5 |                   2 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 701 - Goons |                 Edmonton Inline Hockey Association - Adult Division 3 |                                   29 |                   19 |                     45 |                                 46 |                                 91 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   10.0 |                                           
                              | 2022 |                 Team 504 - 9inety 6ixers |                 Edmonton Inline Hockey Association - U18 White |                                    |                   23 |                     49 |                                 35 |                                 84 |                     0.00 |                     0.00 |                     0.00 |                     5 |                     4 |                     0 |                   48.0 |                                           
                              | 2019 |                 Team 405 - Stealth |                 Edmonton Inline Hockey Association - 14 Under White |                                   21 |                   21 |                     27 |                                 13 |                                 40 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   20.0 |                                           
                              | 2019 |                 Team 505 - Tropics |                 Edmonton Inline Hockey Association - 17 Under White |                                   63 |                   6 |                     5 |                                 0 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2018 |                 Team 305 - Spruce Grove Goons |                 Edmonton Inline Hockey Association - 12 Under Red |                                   53 |                   14 |                     19 |                                 13 |                                 32 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   8.0 |                                           
                              | 2017 |                 Team 307 - Spruce Grove |                 Edmonton Inline Hockey Association - 12 Under Blue |                                    |                   21 |                     69 |                                 46 |                                 115 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     2 |                     3 |                   4.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 5 |                   706 - Phantoms |                   Harringa, Hunter |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Round 1
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 4/23/2024 |                      vs 701 - Kraken |                       2 |                                         1 |                                                           3 |                         0 |                         0 |                         0 |                       0 |                       0 |                                       
                          
                                    Game By Game Round 2