Adult Division 1 - 701 - Kraken
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 701 - Kraken | Edmonton Inline Hockey Association - Adult Division 1 | 16 | 14 | 15 | 22 | 37 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 6.0 |
2024 | 705 - Stangs | Edmonton Inline Hockey Association - Adult Division 2 | 7 | 1 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | 712 - Kraken | Edmonton Inline Hockey Association - Adult Division 1 | 16 | 18 | 19 | 37 | 56 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2022 | Team 709 - Kraken | Edmonton Inline Hockey Association - Adult Division 1 | | 18 | 35 | 36 | 71 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 12.0 |
2018 | Team 601 - Solar Bears | Edmonton Inline Hockey Association - Adult Division 1 | 16 | 19 | 15 | 22 | 37 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2017 | Team 606 - Solar Bears | Edmonton Inline Hockey Association - Adult Division 1 | 16 | 20 | 23 | 37 | 60 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 12.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | 701 - Kraken | Thomson, Parker | 3 | 4 | 6 | 10 | 3.33 | 1.33 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |