| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 716 - Danbury Trashers | 5 | 7 | 0 | 12 | |
| 715 - Goons | 6 | 5 | 0 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ethan Elliot | 4 | 0 | 4 | 0 |
| 4 | Brett Stashko | 3 | 2 | 5 | 0 |
| 27 | Brody O Connell | 2 | 1 | 3 | 0 |
| 24 | Carsen Juba | 2 | 1 | 3 | 0 |
| 17 | Dawson Podritske | 1 | 1 | 2 | 0 |
| 41 | Jared Elliot | 0 | 0 | 0 | 0 |
| 25 | Tyson Fiveland | 0 | 0 | 0 | 0 |
| 23 | Austin Dixon | 0 | 2 | 2 | 0 |
| 15 | Austin Lightning | 0 | 4 | 4 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 41 | Jared Elliot | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Brayden Smith | 4 | 4 | 8 | 0 |
| 29 | Hunter Harringa | 3 | 2 | 5 | 0 |
| 91 | Jesse Hillier | 2 | 2 | 4 | 0 |
| 92 | Kory Cyr | 1 | 1 | 2 | 0 |
| 88 | Tysean Croxen | 1 | 1 | 2 | 0 |
| 69 | Austin Shepel | 0 | 1 | 1 | 0 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Daniel Brue | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Referee |
| Timekeeper |