| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 716 - Danbury Trashers | 6 | 8 | 0 | 14 | |
| 715 - Goons | 5 | 4 | 0 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Colby Wolter | 4 | 3 | 7 | 0 |
| 27 | Brody O Connell | 3 | 1 | 4 | 0 |
| 23 | Austin Dixon | 3 | 1 | 4 | 0 |
| 18 | Ethan Elliot | 2 | 3 | 5 | 0 |
| 26 | Bredan Bye | 1 | 2 | 3 | 2 |
| 24 | Carsen Juba | 1 | 5 | 6 | 4 |
| 41 | Jared Elliot | 0 | 1 | 1 | 0 |
| 28 | Tristan Rasmuson | 0 | 0 | 0 | 2 |
| 17 | Dawson Podritske | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Brayden Smith | 3 | 2 | 5 | 2 |
| 29 | Hunter Harringa | 2 | 3 | 5 | 12 |
| 21 | Kaden Lecocq | 2 | 1 | 3 | 0 |
| 88 | Tysean Croxen | 1 | 0 | 1 | 0 |
| 69 | Austin Shepel | 1 | 2 | 3 | 6 |
| 92 | Kory Cyr | 0 | 1 | 1 | 2 |
| 91 | Jesse Hillier | 0 | 3 | 3 | 0 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |