| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 715 - Goons | 9 | 2 | 0 | 11 | |
| 716 - Danbury Trashers | 4 | 4 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Hunter Harringa | 6 | 3 | 9 | 0 |
| 88 | Tysean Croxen | 2 | 2 | 4 | 0 |
| 69 | Austin Shepel | 2 | 4 | 6 | 2 |
| 87 | Brayden Smith | 1 | 3 | 4 | 0 |
| 92 | Kory Cyr | 0 | 1 | 1 | 0 |
| 31 | Daniel Brue | 0 | 2 | 2 | 0 |
| 21 | Kaden Lecocq | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Daniel Brue | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Colby Wolter | 3 | 1 | 4 | 2 |
| 23 | Austin Dixon | 2 | 4 | 6 | 0 |
| 18 | Ethan Elliot | 2 | 0 | 2 | 0 |
| 15 | Austin Lightning | 1 | 1 | 2 | 0 |
| 41 | Jared Elliot | 0 | 0 | 0 | 0 |
| 28 | Tristan Rasmuson | 0 | 1 | 1 | 2 |
| 26 | Bredan Bye | 0 | 2 | 2 | 0 |
| 25 | Tyson Fiveland | 0 | 0 | 0 | 4 |
| 24 | Carsen Juba | 0 | 1 | 1 | 2 |
| 17 | Dawson Podritske | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 41 | Jared Elliot | 00:00 | 0 | 0 | 0 | 0.00 |
| Timekeeper |
| Referee |
| Referee |