504-Looney Goons
718-Goon Squad
711-High Rollers
401-AA Studs
504-Looney Goons
718-Goon Squad
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 720-Pink Lightning | 3 | 8 | 0 | 11 | |
| 711-High Rollers | 3 | 3 | 0 | 6 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Colton V | 0 | 1 | 1 | 0 |
| 44 | Kaleb West | 1 | 1 | 2 | 0 |
| 44 | aidan west | 1 | 0 | 1 | 0 |
| 6 | David Saunders | 4 | 1 | 5 | 0 |
| 71 | Jack Parker | 1 | 3 | 4 | 0 |
| 77 | Aidyn Hutchinson | 2 | 1 | 3 | 0 |
| 86 | Tyler Michalchuk | 1 | 1 | 2 | 0 |
| 88 | Payton McDonald-Corea | 1 | 6 | 7 | 0 |
| 97 | Dinis carvalho | 0 | 3 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Colson Hostin | 0 | 1 | 1 | 0 |
| 14 | Taylor Hostin | 0 | 1 | 1 | 2 |
| 15 | Ashton Currie | 0 | 0 | 0 | 0 |
| 18 | Thomas Zinger | 0 | 1 | 1 | 0 |
| 25 | Trent Campbell | 0 | 3 | 3 | 0 |
| 30 | Treden Cardinal | 0 | 0 | 0 | 0 |
| 66 | Jaxon Kemp | 0 | 0 | 0 | 0 |
| 7 | Eldon Whitnack | 0 | 0 | 0 | 0 |
| 88 | Briar Whyte | 5 | 0 | 5 | 0 |
| 9 | Brandon Pelletier | 1 | 1 | 2 | 0 |
| Referee |
| Referee |
| Timekeeper |